24100 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Extra Wide-Light
Bore Range: 100mm – 280mm
Application: Paper press sections, calendar stacks, continuous casting, cement fans
WhatsApp: +86 18663551233
Get a Quote
The 24100 Series extra wide-light spherical roller bearings provide maximum width for superior load distribution while maintaining a relatively low cross-section height. This unique profile delivers high load capacity with moderate speed limits. The generous lubricant reservoir between rollers extends relubrication intervals. Critical applications include paper machine press section rolls, calendar stack bearings, continuous casting machine segment rolls, and large fan shaft support bearings in cement plants.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24120 | 100 | 165 | 65 | 397 | 640 | 1700 | 2200 | 5.65 | |||
| 24122 | 110 | 180 | 69 | 472 | 798 | 1800 | 2200 | 120 | 170 | 2.0 | 6.73 |
| 24124 | 120 | 200 | 80 | 575 | 998 | 1600 | 1900 | 130 | 190 | 2.0 | 9.62 |
| 24126 | 130 | 210 | 80 | 585 | 1030 | 1200 | 1600 | 140 | 200 | 2.0 | 10.25 |
| 24128 | 140 | 225 | 85 | 670 | 1200 | 1200 | 1800 | 152 | 213 | 2.1 | 12.45 |
| 24130 | 150 | 250 | 100 | 890 | 1600 | 1000 | 1300 | 162 | 238 | 2.1 | 18.95 |
| 24132 | 160 | 270 | 109 | 1040 | 1880 | 1000 | 1300 | 172 | 258 | 2.1 | 24.70 |
| 24134 | 170 | 280 | 109 | 1070 | 1930 | 900 | 1200 | 182 | 2687 | 2.1 | 24.75 |
| 24136 | 180 | 300 | 118 | 1210 | 2220 | 800 | 1100 | 194 | 286 | 2.5 | 31.80 |
| 24138 | 190 | 320 | 128 | 1410 | 2590 | 700 | 1000 | 204 | 306 | 2.5 | 40.50 |
| 24140 | 200 | 340 | 140 | 1620 | 3030 | 700 | 900 | 214 | 326 | 2.5 | 49.00 |
| 24144 | 220 | 370 | 150 | 1900 | 3580 | 700 | 950 | 238 | 352 | 3.0 | 62.50 |
| 24148 | 240 | 400 | 160 | 2400 | 3900 | 670 | 850 | 83 | |||
| 24152 | 260 | 440 | 180 | 3000 | 4800 | 600 | 750 | 110 | |||
| 24156 | 280 | 460 | 180 | 3100 | 5100 | 560 | 700 | 120 |
