23200 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Extra Wide Series
Bore Range: 90mm – 240mm
Application: Tunnel boring machines, offshore wind, draglines, steel converters
WhatsApp: +86 18663551233
Get a Quote
The 23200 Series extra-wide spherical roller bearings feature an exceptionally wide cross-section for the heaviest industrial loads. The massive roller complement and reinforced cage structure handle extreme shock loads, vibrations, and contaminants. These bearings represent the pinnacle of spherical roller bearing capacity. Applications include tunnel boring machine main bearings, offshore wind turbine slew bearings, dragline excavator hoist drums, and steel converter trunnion bearings.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23218 | 90 | 160 | 52.4 | 335 | 492 | 1800 | 2400 | 100 | 150 | 2.0 | 4.62 |
| 23220 | 100 | 180 | 60.3 | 428 | 637 | 1800 | 2300 | 112 | 168 | 2.1 | 6.82 |
| 23222 | 110 | 200 | 69.8 | 530 | 809 | 1500 | 1800 | 122 | 188 | 2.1 | 9.80 |
| 23224 | 120 | 215 | 76 | 620 | 968 | 1400 | 1800 | 132 | 203 | 2.1 | 11.80 |
| 23226 | 130 | 230 | 80 | 708 | 1092 | 1200 | 1600 | 144 | 216 | 2.5 | 13.95 |
| 23228 | 140 | 250 | 88 | 826 | 1320 | 1000 | 1500 | 154 | 236 | 2.5 | 18.60 |
| 23230 | 150 | 270 | 96 | 963 | 1560 | 950 | 1400 | 164 | 256 | 2.5 | 23.96 |
| 23232 | 160 | 290 | 104 | 1112 | 1810 | 950 | 1200 | 174 | 276 | 2.5 | 29.30 |
| 23234 | 170 | 310 | 110 | 1200 | 2030 | 800 | 1100 | 180 | 292 | 3.0 | 34.90 |
| 23236 | 180 | 320 | 112 | 1280 | 2170 | 1000 | 1300 | 198 | 302 | 3.0 | 37.95 |
| 23238 | 190 | 340 | 120 | 1450 | 2490 | 700 | 1000 | 208 | 322 | 3.0 | 46.10 |
| 23240 | 200 | 360 | 128 | 1650 | 2870 | 750 | 1000 | 218 | 342 | 3.0 | 55.30 |
| 23244 | 220 | 400 | 144 | 2130 | 3720 | 670 | 900 | 238 | 382 | 3.0 | 78.30 |
| 23248 | 240 | 440 | 160 | 2560 | 4620 | 630 | 800 | 258 | 422 | 3.0 | 108.1 |
