E1 Series
Design: E1 Enhanced Internal Design
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Optimized Roller Profile
Bore Range: 25mm – 130mm
Application: High-speed industrial gearboxes, pumps, fans, compressors
WhatsApp: +86 18663551233
Get a Quote
The E1 Series spherical roller bearings feature an enhanced internal design with optimized roller geometry and surface finish. This E1 design delivers significantly higher dynamic load ratings compared to standard designs, with up to 15% increased load carrying capacity. The improved surface topography reduces friction and operating temperatures, resulting in extended service life and higher limiting speeds. Available in cylindrical and tapered bore variants, these bearings are ideal for high-speed industrial gearboxes, pump drives, fan applications, and compressor units where reliability and performance are critical.
Technical Specifications
| Cylindrical Bore | Taper Bore | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Speed Ratings (r/min) | Limiting Speed (r/min) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 22205E1 | 22205EK | 25 | 52 | 18 | 49 | 44 | 13000 | 17000 | 0,26 |
| 22206E1 | 22206EK | 30 | 62 | 20 | 64 | 60 | 10000 | 14000 | 0,29 |
| 22207E1 | 22207EK | 35 | 72 | 23 | 86,5 | 85 | 9000 | 12000 | 0,45 |
| 22208E1 | 22208EK | 40 | 80 | 23 | 96,5 | 90 | 8000 | 11000 | 0,53 |
| 21308E1 | 21308EK | 40 | 90 | 23 | 104 | 108 | 7000 | 9500 | 0,75 |
| 22308E1 | 22308EK | 40 | 90 | 33 | 150 | 140 | 6000 | 8000 | 1,05 |
| 22209E1 | 22209EK | 45 | 85 | 23 | 102 | 98 | 7500 | 10000 | 0,58 |
| 21309E1 | 21309EK | 45 | 100 | 25 | 125 | 127 | 6300 | 8500 | 0,99 |
| 22309E1 | 22309EK | 45 | 100 | 36 | 183 | 183 | 5300 | 7000 | 1,40 |
| 22210E1 | 22210EK | 50 | 90 | 23 | 104 | 108 | 7000 | 9500 | 0,63 |
| 21310E1 | 21310EK | 50 | 110 | 27 | 156 | 166 | 5600 | 7500 | 1,35 |
| 22310E1 | 22310EK | 50 | 110 | 40 | 220 | 224 | 4800 | 6300 | 1,90 |
| 22211E1 | 22211EK | 55 | 100 | 25 | 125 | 127 | 6300 | 8500 | 0,84 |
| 21311E1 | 21311EK | 55 | 120 | 29 | 156 | 166 | 5600 | 7500 | 1,70 |
| 22311E1 | 22311EK | 55 | 120 | 43 | 270 | 280 | 4300 | 5600 | 2,45 |
| 22212E1 | 22212EK | 60 | 110 | 28 | 156 | 166 | 5600 | 7500 | 1,15 |
| 21312E1 | 21312EK | 60 | 130 | 31 | 212 | 240 | 4800 | 6300 | 2,10 |
| 22312E1 | 22312EK | 60 | 130 | 46 | 310 | 335 | 4000 | 5300 | 3,10 |
| 22213E1 | 22213EK | 65 | 120 | 31 | 193 | 216 | 5000 | 7000 | 1,55 |
| 21313E1 | 21313EK | 65 | 140 | 33 | 236 | 270 | 4300 | 6000 | 2,55 |
| 22313E1 | 22313EK | 65 | 140 | 48 | 340 | 360 | 3800 | 5000 | 3,75 |
| 22214E1 | 22214EK | 70 | 125 | 31 | 208 | 228 | 5000 | 6700 | 1,55 |
| 21314E1 | 21314EK | 70 | 150 | 35 | 285 | 325 | 4000 | 5600 | 3,10 |
| 22314E1 | 22314EK | 70 | 150 | 51 | 400 | 430 | 3400 | 4500 | 4,55 |
| 22215E1 | 22215EK | 75 | 130 | 31 | 212 | 240 | 4800 | 6300 | 1,70 |
| 21315E1 | 21315EK | 75 | 160 | 37 | 285 | 325 | 4000 | 5600 | 3,75 |
| 22315E1 | 22315EK | 75 | 160 | 55 | 440 | 475 | 3200 | 4300 | 5,55 |
| 22216E1 | 22216EK | 80 | 140 | 33 | 236 | 270 | 4300 | 6000 | 2,10 |
| 21316E1 | 21316EK | 80 | 170 | 39 | 325 | 375 | 3800 | 5300 | 4,45 |
| 22316E1 | 22316EK | 80 | 170 | 58 | 490 | 540 | 3000 | 4000 | 6,60 |
| 22217E1 | 22217EK | 85 | 150 | 36 | 285 | 325 | 4000 | 5600 | 2,65 |
| 21317E1 | 21317EK | 85 | 180 | 41 | 325 | 375 | 3800 | 5300 | 5,20 |
| 22317E1 | 22317EK | 85 | 180 | 60 | 550 | 620 | 2800 | 3800 | 7,65 |
| 22218E1 | 22218EK | 90 | 160 | 40 | 325 | 375 | 3800 | 5300 | 3,40 |
| 21318E1 | 21318EK | 90 | 190 | 43 | 380 | 450 | 3600 | 4800 | 6,10 |
| 22318E1 | 22318EK | 90 | 190 | 64 | 610 | 695 | 2600 | 3600 | 9,05 |
| 22219E1 | 22219EK | 95 | 170 | 43 | 380 | 450 | 3600 | 4800 | 4,15 |
| 21319E1 | 21319EK | 95 | 200 | 45 | 425 | 490 | 3400 | 4500 | 7,05 |
| 22319E1 | 22319EK | 95 | 200 | 67 | 670 | 765 | 2600 | 3400 | 10,5 |
| 22220E1 | 22220EK | 100 | 180 | 46 | 425 | 490 | 3400 | 4500 | 4,90 |
| 21320E1 | 21320EK | 100 | 215 | 47 | 425 | 490 | 3400 | 4500 | 8,60 |
| 22320E1 | 22320EK | 100 | 215 | 73 | 815 | 950 | 2400 | 3000 | 13,5 |
| 22222E1 | 22222EK | 110 | 200 | 53 | 560 | 640 | 3000 | 4000 | 7,00 |
| 22322E1 | 22322EK | 110 | 240 | 80 | 950 | 1120 | 2000 | 2800 | 18,4 |
| 22224E1 | 22224EK | 120 | 215 | 58 | 630 | 765 | 2800 | 3800 | 8,70 |
| 22226E1 | 22226EK | 130 | 230 | 64 | 735 | 930 | 2600 | 3600 | 11,0 |
