CARB Toroidal Roller Bearing
Design: Toroidal Roller Bearing
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical
Precision: P0, P6, P5
Structure: Single Row / Toroidal Roller
Bore Range: 50mm – 200mm
Application: Paper machines, fans, industrial gearboxes, long shaft arrangements, non-locating positions.
WhatsApp: +86 18663551233
Get a Quote
CARB Toroidal Roller Bearings are a unique bearing type that combines the self-aligning capability of spherical roller bearings with the axial displacement capability of cylindrical roller bearings. The toroidal roller profile and specially designed raceway allow the inner ring to be misaligned and axially displaced relative to the outer ring without inducing internal axial forces. This non-locating capability makes them ideal for the non-locating position in long shaft arrangements, eliminating the need for a separate axial expansion bearing. CARB bearings are widely used in paper machines, fans, and industrial gearboxes where thermal shaft expansion must be accommodated.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Fatigue Limit (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| C2211V | 55 | 100 | 25 | 132 | 134 | 15.4 | 3400 | 0.82 |
| C2212V | 60 | 110 | 28 | 166 | 190 | 22.4 | 2800 | 1.15 |
| C2213V | 65 | 120 | 31 | 204 | 216 | 25.5 | 2400 | 1.47 |
| C2214V | 70 | 125 | 31 | 212 | 228 | 26.0 | 2400 | 1.5 |
| C2215V | 75 | 130 | 31 | 220 | 240 | 27.0 | 2200 | 1.65 |
| C2216V | 80 | 140 | 33 | 255 | 305 | 34.5 | 2000 | 2.1 |
| C2217V | 85 | 150 | 36 | 315 | 390 | 44.0 | 1800 | 2.75 |
| C2218V | 90 | 160 | 40 | 365 | 440 | 49.0 | 1500 | 3.4 |
| C2220 | 100 | 180 | 46 | 415 | 465 | 48.0 | 4800 | 4.85 |
| C2220V | 100 | 180 | 46 | 460 | 555 | 54.0 | 1200 | 4.96 |
| C2222 | 110 | 200 | 53 | 530 | 620 | 64.0 | 4300 | 6.9 |
| C2222V | 110 | 200 | 53 | 530 | 620 | 64.0 | 4000 | 8.6 |
| C2224 | 120 | 215 | 58 | 610 | 710 | 72.0 | 3800 | 11.0 |
| C2226 | 130 | 230 | 64 | 735 | 930 | 93.0 | 3400 | 13.8 |
| C2228 | 140 | 250 | 68 | 830 | 1060 | 102.0 | 600 | 13.96 |
| C2228V | 140 | 250 | 68 | 845 | 1115 | 110.0 | 3200 | 17.5 |
| C2230 | 150 | 270 | 73 | 980 | 1220 | 116.0 | 1400 | 3.1 |
| C4020V | 100 | 150 | 50 | 355 | 530 | 57.0 | 1200 | 5.2 |
| C4022V | 110 | 170 | 60 | 500 | 800 | – | – | – |
| C4024V | 120 | 180 | 60 | 530 | 880 | 90.0 | 1100 | 5.5 |
| C4026V | 130 | 200 | 60 | 530 | 880 | 112.0 | 850 | 8.1 |
| C4026 | 130 | 200 | 69 | 720 | 1120 | 91.5 | 2800 | 7.94 |
| C4028V | 140 | 210 | 69 | 930 | 1180 | 118.0 | 800 | 8.6 |
| C4030V | 150 | 225 | 75 | 750 | 1220 | 125.0 | 750 | 10.5 |
| C4032V | 160 | 240 | 80 | 780 | 1320 | 140.0 | 600 | 12.2 |
| C4032 | 160 | 240 | 80 | 795 | 1160 | 110.0 | 2400 | 12.6 |
| C4034V | 170 | 260 | 90 | 915 | 1460 | 170.0 | 500 | 17.5 |
| C4036V | 180 | 280 | 100 | 1320 | 2120 | 193.0 | 430 | 23.0 |
| C4112V | 110 | 180 | 69 | 670 | 1000 | 102.0 | 900 | 7.0 |
| C4124V | 120 | 200 | 80 | 780 | 1120 | 114.0 | 750 | 9.0 |
| C4128V | 140 | 220 | 80 | 750 | 1110 | 108.0 | 670 | 10.5 |
| C4130V | 130 | 225 | 85 | 1000 | 1600 | 153.0 | 630 | 14.4 |
| C4132V | 150 | 250 | 100 | 1220 | 1860 | 173.0 | 450 | 20.8 |
| C4134V | 160 | 270 | 109 | 1460 | 2160 | 200.0 | 280 | 26.0 |
| C4136V | 170 | 280 | 109 | 1530 | 2280 | 208.0 | 220 | 34.5 |
| C5912V | 180 | 300 | 118 | 1760 | 2700 | 240.0 | – | – |
| C5913V | 60 | 85 | 34 | 150 | 240 | 26.5 | 2400 | 0.65 |
| C5913V_2 | 65 | 90 | 34 | 156 | 260 | 30.0 | 2200 | 0.7 |
| C5914V | 70 | 100 | 40 | 196 | 310 | 34.5 | 2000 | 1.0 |
| C5915V | 75 | 105 | 40 | 204 | 325 | 37.5 | 1900 | 1.1 |
| C5916V | 80 | 110 | 40 | 208 | 345 | 40.0 | 1800 | 1.2 |
| C5917V | 85 | 120 | 46 | 275 | 465 | 52.0 | 1700 | 1.7 |
| C5918V | 90 | 125 | 46 | 224 | 400 | 44.0 | 1600 | 1.75 |
| C5920V | 100 | 140 | 54 | 375 | 640 | 68.0 | 1200 | 2.7 |
| C6910V | 50 | 72 | 40 | 140 | 224 | 25.0 | 2400 | 0.54 |
| C6912V | 60 | 85 | 45 | 190 | 335 | 36.0 | 1900 | 0.84 |
| C6913V | 65 | 90 | 45 | 196 | 355 | 38.0 | 1800 | 0.93 |
| C6914V | 70 | 100 | 54 | 265 | 455 | 49.0 | 1700 | 1.4 |
| C6915V | 75 | 105 | 54 | 204 | 325 | 37.5 | 1600 | 1.6 |
| C3024V | 120 | 180 | 46 | 430 | 640 | 67.0 | 1400 | 4.05 |
| C3040 | 200 | 310 | 82 | 1120 | 1730 | 153.0 | 2400 | 22.0 |
| C3120V | 100 | 165 | 52 | 475 | 655 | 71.0 | 1300 | 4.5 |
| C3232 | 160 | 290 | 104 | 1370 | 1830 | 170.0 | 2400 | 28.5 |
| C5020V | 100 | 150 | 67 | 510 | 865 | 90.0 | 1100 | 4.3 |
| C2316 | 80 | 170 | 58 | 510 | 550 | 61.0 | 4500 | 6.2 |
| C2318 | 90 | 190 | 64 | 610 | 695 | 73.5 | 4000 | 8.5 |
