Vibrating Screen Bearing
Design: Spherical Roller Bearing
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller
Bore Range: 45mm – 170mm
Application: Vibrating screens, feeders, crushers. Mining, quarrying, aggregate processing.
WhatsApp: +86 18663551233
Get a Quote
Vibrating Screen bearings (VA405 specification) are specially engineered spherical roller bearings designed to withstand the extreme operating conditions of vibrating screens and similar vibratory machinery. They feature C4 radial internal clearance, a machined brass cage guided by the inner ring, and special heat treatment for enhanced durability under high acceleration and impact loads. These bearings can handle the high centrifugal forces and vibratory stresses typical in mining, quarrying, and aggregate processing applications, ensuring extended service life and reduced downtime.
Technical Specifications
| Bearing Type | Dynamic Capacity (kN) | Static Capacity (kN) | Bore Tolerance (in.) | O.D. Tolerance (in.) | C4 F80 Min. (in.) | Clearance Group Max (in.) |
|---|---|---|---|---|---|---|
| 22310MAC4F80W33 | 195 | 220 | 0-0.007 | -0.005 -0.013 | 0.085 | 0.100 |
| 22311MAC4F80W33 | 220 | 255 | 0-0.009 | -0.005 -0.013 | 0.100 | 0.120 |
| 22312MAC4F80W33 | 260 | 310 | 0-0.009 | -0.005 -0.013 | 0.100 | 0.120 |
| 22313MAC4F80W33 | 280 | 330 | 0-0.009 | -0.005 -0.013 | 0.100 | 0.120 |
| 22314MAC4F80W33 | 375 | 455 | 0-0.009 | -0.005 -0.013 | 0.120 | 0.145 |
| 22315MAC4F80W33 | 380 | 475 | 0-0.009 | -0.005 -0.018 | 0.120 | 0.145 |
| 22316MAC4F80W33 | 410 | 500 | 0-0.012 | -0.005 -0.018 | 0.120 | 0.145 |
| 22317MAC4F80W33 | 460 | 570 | 0-0.023 | -0.005 -0.018 | 0.150 | 0.180 |
| 22318MAC4F80W33 | 570 | 730 | 0-0.012 | -0.010 -0.023 | 0.150 | 0.180 |
| 22319MAC4F80W33 | 570 | 740 | 0-0.012 | -0.010 -0.023 | 0.150 | 0.180 |
| 22320MAC4F80W33 | 670 | 880 | 0-0.012 | -0.010 -0.023 | 0.150 | 0.180 |
| 22322MAC4F80W33 | 815 | 1080 | 0-0.012 | -0.010 -0.023 | 0.180 | 0.210 |
| 22324MAC4F80W33 | 930 | 1230 | 0-0.012 | -0.010 -0.023 | 0.180 | 0.210 |
| 22326MAC4F80W33 | 1080 | 1450 | 0-0.015 | -0.010 -0.023 | 0.205 | 0.240 |
| 22328MAC4F80W33 | 1240 | 1720 | 0-0.015 | -0.010 -0.023 | 0.205 | 0.240 |
| 22330MAC4F80W33 | 1400 | 1940 | 0-0.015 | -0.013 -0.028 | 0.240 | 0.280 |
| 22332MAC4F80W33 | 1520 | 2160 | 0-0.015 | -0.013 -0.028 | 0.240 | 0.280 |
| 22334MAC4F80W33 | 1690 | 2380 | 0-0.015 | -0.013 -0.028 | 0.260 | 0.310 |
| 22336MAC4F80W33 | 1900 | 2700 | 0-0.015 | -0.013 -0.028 | 0.260 | 0.310 |
