23000 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Medium Section
I0mm – 300mm
Application: Marine propulsion, pumping stations, hydroelectric turbines, drying cylinders
WhatsApp: +86 18663551233
Get a Quote
The 23000 Series spherical roller bearings offer a medium-section profile that balances load capacity with space efficiency. The optimized internal geometry provides smooth running at moderate to high speeds while handling substantial radial loads. Tapered bore variants enable easy mounting on adapter or withdrawal sleeves. Used in marine propulsion shaft lines, large pumping stations, hydroelectric turbine guide bearings, and industrial drying cylinder supports.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23022 | 110 | 170 | 45 | 278 | 461 | 1600 | 1900 | 120 | 160 | 2 | 3.92 |
| 23024 | 120 | 180 | 46 | 304 | 510 | 1200 | 1600 | 130 | 170 | 2 | 4.2 |
| 23026 | 130 | 200 | 52 | 383 | 644 | 1100 | 1600 | 140 | 190 | 2 | 6.3 |
| 23028 | 140 | 210 | 53 | 414 | 719 | 1000 | 1300 | 150 | 200 | 2 | 6.8 |
| 23030 | 150 | 225 | 56 | 451 | 790 | 1000 | 1400 | 162 | 213 | 2.1 | 8.2 |
| 23032 | 160 | 240 | 60 | 515 | 900 | 850 | 1200 | 172 | 228 | 2.1 | 9.85 |
| 23034 | 170 | 260 | 67 | 626 | 1112 | 800 | 1000 | 182 | 248 | 2.1 | 12.5 |
| 23036 | 180 | 280 | 74 | 730 | 1290 | 800 | 1000 | 192 | 268 | 2.1 | 17.2 |
| 23038 | 190 | 290 | 75 | 767 | 1390 | 700 | 950 | 202 | 278 | 2.1 | 19.8 |
| 23040 | 200 | 310 | 82 | 890 | 1650 | 650 | 850 | 212 | 298 | 2.1 | 23.65 |
| 23044 | 220 | 340 | 90 | 1090 | 2040 | 600 | 750 | 234 | 326 | 2.5 | 28.8 |
| 23048 | 240 | 360 | 92 | 1160 | 2220 | 530 | 700 | 254 | 346 | 2.5 | 36.2 |
| 23052 | 260 | 400 | 104 | 1460 | 2850 | 500 | 630 | 278 | 382 | 3 | 514.5 |
| 23056 | 280 | 420 | 106 | 1580 | 3030 | 450 | 600 | 298 | 402 | 3 | 62.9 |
| 23060 | 300 | 460 | 118 | 1910 | 3800 | 450 | 530 | 318 | 442 | 3 | 76 |
