Split Spherical Roller Bearings
Design: Spherical Roller Bearing
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller
Bore Range: 40mm – 170mm
Application: Conveyor pulleys, fans, long shaft lines, marine propulsion, difficult-access applications.
WhatsApp: +86 18663551233
Get a Quote
Split Spherical Roller Bearings feature a unique two-piece split design that allows installation and replacement without the need to dismantle surrounding equipment or dismount couplings and gears. This split construction is particularly valuable for applications where bearing replacement would otherwise require extensive downtime, such as in conveyor pulleys, fans, and long shaft lines. The bearing components (inner ring, outer ring, cage, and roller assembly) are split into halves, enabling rapid assembly around the shaft. This design dramatically reduces maintenance downtime and associated costs.
Technical Specifications
| Part Number | Bore Dia. (in.) | Outside Dia. (in.) | Width (in.) | D (in.) | E (in.) | H (in.) | J (in.) | R (in.) | r (in.) | Approx. Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| A22100M | 1.0000 | 2.3750 | 1.0880 | 1.31 | 2.00 | 1.1880 | 1.1880 | 0.046 | 0.046 | 1.00 |
| A22112M | 1.1250 | 2.3750 | 1.0880 | 1.31 | 2.00 | 1.1880 | 1.1880 | 0.046 | 0.046 | 1.00 |
| A22118M | 1.1875 | 2.6250 | 1.3120 | 1.50 | 2.31 | 1.3120 | 1.3120 | 0.046 | 0.062 | 1.00 |
| A22125M | 1.2500 | 2.6250 | 1.3120 | 1.50 | 2.31 | 1.3120 | 1.3120 | 0.046 | 0.062 | 1.00 |
| A22137M | 1.3775 | 2.8345 | 1.3100 | 1.68 | 2.50 | 1.3100 | 1.3100 | 0.046 | 0.062 | 1.70 |
| A22150M | 1.5000 | 2.8345 | 1.3100 | 1.68 | 2.50 | 1.3100 | 1.3100 | 0.046 | 0.062 | 1.70 |
| A22177M | 1.7712 | 3.3464 | 1.5780 | 2.00 | 2.87 | 1.5780 | 1.5780 | 0.080 | 0.062 | 1.70 |
| A22196M | 1.9680 | 3.5433 | 1.5260 | 2.25 | 3.18 | 1.5260 | 1.5260 | 0.062 | 0.078 | 2.40 |
| A23196M | 1.9680 | 3.9370 | 1.6560 | 2.50 | 3.50 | 1.6560 | 1.6560 | 0.093 | 0.062 | 2.40 |
| A23200M | 2.0000 | 3.9370 | 1.6560 | 2.50 | 3.50 | 1.6560 | 1.6560 | 0.093 | 0.062 | 4.00 |
| A23225M | 2.2500 | 3.9370 | 1.6560 | 2.50 | 3.50 | 1.6560 | 1.6560 | 0.093 | 0.062 | 4.00 |
| A24196M | 1.9680 | 4.3299 | 2.0620 | 2.18 | 3.83 | 2.0620 | 2.0620 | 0.062 | 0.080 | 4.00 |
| A24236M | 2.3616 | 4.3307 | 1.7500 | 2.68 | 3.87 | 1.7500 | 1.7500 | 0.062 | 0.078 | 4.00 |
| A23262M | 2.6250 | 5.0000 | 2.1880 | 2.90 | 4.44 | 2.1880 | 2.1880 | 0.078 | 0.078 | 6.70 |
| A22275M | 2.7500 | 5.1172 | 2.1250 | 3.31 | 4.57 | 2.1500 | 2.1500 | 0.080 | 0.078 | 9.50 |
| A22295M | 2.9522 | 5.1172 | 2.1250 | 3.31 | 4.57 | 2.1500 | 2.1500 | 0.140 | 0.078 | 9.50 |
| A23334M | 3.3457 | 5.9045 | 2.3130 | 3.75 | 5.31 | 2.3130 | 2.3130 | 0.078 | 0.125 | 9.50 |
| A22343M | 3.4375 | 6.0000 | 2.7500 | 4.00 | 5.43 | 2.7500 | 2.7500 | 0.078 | 0.125 | 15.00 |
| A22351M | 3.5100 | 6.0000 | 2.7500 | 4.00 | 5.43 | 2.7500 | 2.7500 | 0.078 | 0.125 | 15.00 |
| A22362M | 3.6250 | 6.0000 | 2.7500 | 4.00 | 5.45 | 2.7500 | 2.7500 | 0.078 | 0.125 | 15.00 |
