24000 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Light-Wide
Bore Range: 100mm – 300mm
Application: Paper machines, wind turbine gearboxes, marine gearboxes, compressors
WhatsApp: +86 18663551233
Get a Quote
The 24000 Series combines the light cross-section height of the 23900 series with increased width and load capacity. This light-wide profile provides an optimal balance for applications requiring both reasonable speed capability and substantial load support. The self-aligning spherical roller design handles shaft misalignment while maintaining smooth operation. Used in paper machine wire section rolls, wind turbine gearbox intermediate shafts, marine gearbox bearings, and industrial compressor drive ends.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24013 | 65 | 100 | 137 | 173 | 71 | 94 | 1.0 | 0.95 | |||
| 24015 | 75 | 115 | 181 | 232 | 81 | 109 | 1.0 | 1.55 | |||
| 24020 | 100 | 150 | 50 | 251 | 448 | 1400 | 1500 | 110 | 140 | 1.5 | 3.20 |
| 24022 | 110 | 170 | 60 | 380 | 600 | 1400 | 2200 | 120 | 170 | 2.0 | 5.05 |
| 24024 | 120 | 180 | 60 | 380 | 675 | 1600 | 2000 | 130 | 170 | 2.0 | 5.15 |
| 24026 | 130 | 200 | 69 | 472 | 852 | 1400 | 1800 | 140 | 190 | 2.0 | 7.45 |
| 24028 | 140 | 210 | 69 | 488 | 895 | 1400 | 1800 | 150 | 200 | 2.0 | 8.12 |
| 24030 | 150 | 225 | 75 | 570 | 1070 | 1200 | 1600 | 162 | 213 | 2.1 | 11.10 |
| 24032 | 160 | 240 | 80 | 652 | 1230 | 1000 | 1400 | 172 | 228 | 2.1 | 12.10 |
| 24034 | 170 | 260 | 90 | 792 | 1520 | 900 | 1200 | 182 | 248 | 2.1 | 16.45 |
| 24036 | 180 | 280 | 100 | 928 | 1820 | 800 | 1000 | 192 | 268 | 2.1 | 22.10 |
| 24038 | 190 | 290 | 100 | 975 | 1910 | 800 | 1100 | 202 | 278 | 2.1 | 22.95 |
| 24040 | 200 | 310 | 109 | 1120 | 2220 | 670 | 850 | 212 | 298 | 2.1 | 29.40 |
| 24044 | 220 | 340 | 118 | 1370 | 2760 | 750 | 1000 | 234 | 326 | 2.5 | 39.20 |
| 24048 | 240 | 360 | 118 | 1440 | 2930 | 700 | 950 | 254 | 346 | 2.5 | 40.90 |
| 24052 | 260 | 400 | 140 | 1840 | 3850 | 650 | 850 | 278 | 382 | 3.0 | 63.0 |
| 24056 | 280 | 420 | 140 | 1960 | 4100 | 600 | 800 | 298 | 402 | 3.0 | 66.0 |
| 24060 | 300 | 460 | 160 | 2430 | 5160 | 550 | 750 | 318 | 442 | 3.0 | 95.2 |
