22200 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / C, CA, CC or E Design
Umm – 240mm
Application: Paper mills, wind turbines, vibrating screens, industrial fans
WhatsApp: +86 18663551233
Get a Quote
The 22200 Series is the most widely used spherical roller bearing family, offering an excellent balance of load capacity, speed capability, and misalignment accommodation. Available in multiple internal designs (C, CA, CC, E) for application-specific optimization. The E-design variant features reinforced rollers and cage for 20-30% higher dynamic load ratings. Common in paper mill dryer rolls, wind turbine main shafts, vibrating screens, and large industrial fan shafts.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22205 | 25 | 52 | 18 | 40 | 42 | 8100 | 10000 | 30 | 46 | 1 | 0.168 |
| 22206 | 30 | 62 | 20 | 53 | 59 | 5600 | 6800 | 36 | 56 | 1 | 0.3 |
| 22207 | 35 | 72 | 23 | 79 | 87 | 4700 | 5800 | 42 | 65 | 1 | 0.435 |
| 22208 | 40 | 80 | 23 | 85 | 100 | 4600 | 5600 | 47 | 73 | 1 | 0.506 |
| 22209 | 45 | 85 | 23 | 85 | 100 | 4200 | 5200 | 52 | 78 | 1 | 0.61 |
| 22210 | 50 | 90 | 23 | 87 | 108 | 3900 | 4800 | 57 | 83 | 1 | 0.88 |
| 22211 | 55 | 100 | 25 | 105 | 129 | 3500 | 4300 | 64 | 91 | 1.5 | 0.82 |
| 22212 | 60 | 110 | 28 | 126 | 170 | 3200 | 4200 | 69 | 101 | 1.5 | 1.21 |
| 22213 | 65 | 120 | 31 | 155 | 201 | 2800 | 3500 | 74 | 111 | 1.5 | 1.62 |
| 22214 | 70 | 125 | 31 | 163 | 211 | 2700 | 3300 | 79 | 116 | 1.5 | 1.7 |
| 22215 | 75 | 130 | 31 | 167 | 222 | 2500 | 3200 | 84 | 121 | 1.5 | 1.8 |
| 22216 | 80 | 140 | 33 | 180 | 245 | 2300 | 3000 | 90 | 130 | 2 | 2.21 |
| 22217 | 85 | 150 | 36 | 216 | 286 | 2200 | 2800 | 95 | 140 | 2 | 2.85 |
| 22218 | 90 | 160 | 40 | 247 | 332 | 2000 | 2600 | 100 | 150 | 2 | 4.25 |
| 22219 | 95 | 170 | 43 | 286 | 391 | 2000 | 2400 | 107 | 158 | 2.1 | 4.25 |
| 22220 | 100 | 180 | 46 | 319 | 438 | 1800 | 2400 | 112 | 168 | 2.1 | 4.9 |
| 22222 | 110 | 200 | 53 | 417 | 592 | 1500 | 1900 | 122 | 188 | 2.1 | 7.5 |
| 22224 | 120 | 215 | 58 | 484 | 698 | 1400 | 1800 | 132 | 203 | 2.1 | 9 |
| 22226 | 130 | 20 | 64 | 567 | 834 | 1200 | 1600 | 144 | 216 | 2.5 | 11.3 |
| 22228 | 140 | 250 | 68 | 647 | 958 | 1100 | 1600 | 154 | 236 | 2.5 | 14.6 |
| 22230 | 150 | 270 | 73 | 760 | 1130 | 950 | 1300 | 164 | 256 | 2.5 | 18.45 |
| 22232 | 160 | 290 | 80 | 850 | 1280 | 9501 | 1200 | 174 | 276 | 2.5 | 22.3 |
| 22234 | 170 | 310 | 86 | 975 | 1500 | 950 | 1200 | 188 | 292 | 3 | 28.45 |
| 22236 | 180 | 320 | 86 | 1010 | 1590 | 800 | 1000 | 198 | 302 | 3 | 30 |
| 22238 | 190 | 340 | 92 | 842 | 1555 | 750 | 1050 | 208 | 322 | 3 | 35.8 |
| 22240 | 200 | 360 | 98 | 947 | 1790 | 700 | 900 | 218 | 342 | 30 | 47 |
| 22244 | 220 | 400 | 108 | 1200 | 2280 | 650 | 850 | 238 | 382 | 3 | 61.8 |
| 22248 | 240 | 440 | 120 | 1650 | 2750 | 600 | 800 | 258 | 422 | 3 | 85.3 |
