Single Row Sealed
Design: Spherical Roller Bearing
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller
Bore Range: 100mm – 220mm
Application: Conveyor pulleys, fans, industrial gearboxes, applications with difficult access.
WhatsApp: +86 18663551233
Get a Quote
Single Row Sealed Spherical Roller Bearings (CC/W33 S) combine the high load capacity and self-aligning capability of spherical roller bearings with integral contact seals on both sides. The sealed design retains grease and excludes contaminants, significantly extending service life and reducing maintenance requirements. These bearings are factory-filled with high-quality grease and are ideal for applications with difficult access, high contamination risk, or where regular relubrication is impractical. Available in 230, 231, and 240 series configurations.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 23024 CC/W33 S | 120 | 180 | 46 | 310 | 510 | 2800 | 4.2 |
| 23026 CC/W33 S | 130 | 200 | 52 | 415 | 720 | 2600 | 5.8 |
| 23028 CC/W33 S | 140 | 210 | 53 | 425 | 750 | 2400 | 6.4 |
| 23030 CC/W33 S | 150 | 225 | 56 | 490 | 880 | 2200 | 7.6 |
| 23032 CC/W33 S | 160 | 240 | 60 | 560 | 1040 | 2000 | 9.2 |
| 23034 CC/W33 S | 170 | 260 | 67 | 680 | 1250 | 1900 | 12.0 |
| 23036 CC/W33 S | 180 | 280 | 74 | 830 | 1530 | 1800 | 16.0 |
| 23038 CC/W33 S | 190 | 290 | 75 | 900 | 1630 | 1700 | 17.0 |
| 23040 CC/W33 S | 200 | 310 | 82 | 1040 | 1930 | 1600 | 28.0 |
| 23044 CC/W33 S | 220 | 340 | 90 | 1220 | 2240 | 1500 | 31.0 |
| 24024 CC/W33 S | 120 | 180 | 60 | 430 | 735 | 2400 | 5.4 |
| 24026 CC/W33 S | 130 | 200 | 69 | 540 | 950 | 2200 | 7.8 |
| 24028 CC/W33 S | 140 | 210 | 69 | 570 | 1020 | 2000 | 8.4 |
| 24030 CC/W33 S | 150 | 225 | 75 | 650 | 1180 | 1900 | 10.0 |
| 24032 CC/W33 S | 160 | 240 | 80 | 750 | 1370 | 1800 | 12.5 |
| 24034 CC/W33 S | 170 | 260 | 90 | 915 | 1660 | 1700 | 16.5 |
| 24036 CC/W33 S | 180 | 280 | 100 | 1080 | 2000 | 1600 | 21.5 |
| 24038 CC/W33 S | 190 | 290 | 100 | 1160 | 2160 | 1500 | 23.0 |
| 24040 CC/W33 S | 200 | 310 | 109 | 1290 | 2450 | 1400 | 29.0 |
| 23120 CC/W33 S | 100 | 165 | 52 | 340 | 570 | 3400 | 4.2 |
| 23122 CC/W33 S | 110 | 180 | 56 | 415 | 680 | 3200 | 5.3 |
| 23124 CC/W33 S | 120 | 200 | 62 | 510 | 850 | 2800 | 7.1 |
| 23126 CC/W33 S | 130 | 210 | 64 | 560 | 950 | 2600 | 8.0 |
| 23128 CC/W33 S | 140 | 225 | 68 | 630 | 1080 | 2400 | 9.5 |
| 23130 CC/W33 S | 150 | 250 | 80 | 830 | 1460 | 2200 | 15.0 |
| 23132 CC/W33 S | 160 | 270 | 86 | 980 | 1760 | 2000 | 18.5 |
| 23134 CC/W33 S | 170 | 280 | 88 | 1040 | 1900 | 1900 | 20.5 |
| 23136 CC/W33 S | 180 | 300 | 96 | 1160 | 2160 | 1800 | 25.5 |
| 23138 CC/W33 S | 190 | 320 | 104 | 1400 | 2600 | 1700 | 31.5 |
| 23140 CC/W33 S | 200 | 340 | 112 | 1560 | 2900 | 1600 | 38.5 |
| 23144 CC/W33 S | 220 | 370 | 120 | 1760 | 3350 | 1400 | 50.0 |
