Collar Mounted
Design: Spherical Roller Bearing
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller
Bore Range: 55mm – 200mm (shaft)
Application: Industrial fans, conveyors, general machinery with straight shaft mounting.
WhatsApp: +86 18663551233
Get a Quote
Collar Mounted Spherical Roller Bearings are supplied with H-series adapter sleeves for easy and secure mounting on straight shafts. The tapered bore bearing (suffix K) is driven up the adapter sleeve using a locknut, creating a tight interference fit without the need for shaft machining or heating. This mounting method is widely used in industrial fans, conveyor systems, and general machinery where convenience of installation and removal is important. The complete assembly includes the bearing, adapter sleeve, locknut, and locking washer.
Technical Specifications
| Designation | Shaft Dia. (mm) | D (mm) | B (mm) | L (mm) | Cr Dynamic (kN) | Cor Static (kN) | b (mm) | B1 (mm) | B2 (mm) | d1 (mm) | K (mm) | d2 (mm) | Set Screw Size | Mass (kg) | e | Y1 | Y2 | Y0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476208B-107 | 1 7/16 | 80 | 23 | 2 3/4 | 16600 | 18300 | 219 | 5/8 | 2 3/8 | 1.908 | 1 | 2 3/8 | 3/8-24×1/2 | 2.5 | 0.28 | 2.4 | 3.6 | 2.5 |
| 476208B-108 | 1 1/2 | 80 | 23 | 2 3/4 | 16600 | 18300 | 219 | 5/8 | 2 3/8 | 1.908 | 1 | 2 3/8 | 3/8-24×1/2 | 2.45 | 0.28 | 2.4 | 3.6 | 2.5 |
| 476209B-111 | 1 11/16 | 85 | 23 | 2 7/8 | 17300 | 19800 | 219 | 5/8 | 2 3/8 | 2.157 | 1 | 2 5/8 | 3/8-24×1/2 | 2.75 | 0.26 | 2.6 | 3.9 | 2.5 |
| 476209B-112 | 1 3/4 | 85 | 23 | 2 7/8 | 17300 | 19800 | 219 | 5/8 | 2 3/8 | 2.157 | 1 | 2 5/8 | 3/8-24×1/2 | 2.70 | 0.26 | 2.6 | 3.9 | 2.5 |
| 476210B-115 | 1 15/16 | 90 | 23 | 2 7/8 | 19000 | 22500 | 219 | 5/8 | 2 15/32 | 2.357 | 1 | 2 7/8 | 3/8-24×1/2 | 2.90 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476210B-200 | 2 | 90 | 23 | 2 7/8 | 19000 | 22500 | 219 | 5/8 | 2 15/32 | 2.357 | 1 | 2 7/8 | 3/8-24×1/2 | 2.80 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476211B-203 | 2 3/16 | 100 | 25 | 3 1/8 | 22400 | 26500 | 219 | 3/4 | 2 23/32 | 2.600 | 1 1/8 | 3 1/4 | 3/8-243/8-24×1/2 | 3.9 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476213B-207 | 2 7/16 | 120 | 31 | 3 3/8 | 33300 | 41100 | 219 | 7/8 | 2 15/16 | 3.088 | 1 1/4 | 4 | 1/2-20×3/4 | 6.75 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476213B-208 | 2 1/2 | 120 | 31 | 3 3/8 | 33300 | 41100 | 219 | 7/8 | 2 15/16 | 3.088 | 1 1/4 | 4 | 1/2-20×3/4 | 6.75 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476215B-211 | 2 11/16 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
| 476215B-212 | 2 3/4 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
| 476215B-215 | 2 15/16 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
| 476215B-300 | 3 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
| 476218-307 | 3 7/16 | 160 | 40 | 4 1/32 | 56900 | 76400 | 219 | 7/8 | 3 15/32 | 4.224 | 1 7/16 | 5 1/8 | 1/2-20×7/8 | 13.5 | 0.23 | 2.9 | 4.4 | 2.8 |
| 476218-308 | 3 1/2 | 160 | 40 | 4 1/32 | 56900 | 76400 | 219 | 7/8 | 3 15/32 | 4.224 | 1 7/16 | 5 1/8 | 1/2-20×7/8 | 13.5 | 0.23 | 2.9 | 4.4 | 2.8 |
| 476220B-311 | 3 11/16 | 180 | 46 | 4 18/32 | 69900 | 93300 | 328 | 1 | 3 15/16 | 4.650 | 1 5/8 | 6 | 5/8-18×1 | 19.5 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476220B-315 | 3 15/16 | 180 | 46 | 4 18/32 | 69900 | 93300 | 328 | 1 | 3 15/16 | 4.650 | 1 5/8 | 6 | 5/8-18×1 | 19.5 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476220B-400 | 4 | 180 | 46 | 4 18/32 | 69900 | 93300 | 328 | 1 | 3 15/16 | 4.650 | 1 5/8 | 6 | 5/8-18×1 | 19.5 | 0.24 | 2.8 | 4.2 | 2.8 |
| 476222B-407VSB | 4 7/16 | 200 | 53 | 6 1/8 | 91700 | 126000 | 328 | 1 | 5 1/8 | 5.029 | 3 1/16 | 6 1/8 | 5/8-18×7/8 | 29.5 | 0.25 | 2.7 | 4 | 2.5 |
| 476222B-408VSB | 4 1/2 | 200 | 53 | 6 1/8 | 91700 | 126000 | 328 | 1 | 5 1/8 | 5.029 | 3 1/16 | 6 1/8 | 5/8-18×7/8 | 29.5 | 0.25 | 2.7 | 4 | 2.5 |
| 476226B-415VSB | 4 15/16 | 230 | 64 | 6 5/8 | 123000 | 180000 | 438 | 1 | 5 5/8 | 5.819 | 3 5/16 | 6 7/8 | 5/8-18×7/8 | 46.5 | 0.26 | 2.6 | 3.9 | 2.5 |
