23900 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Light Section
Bore Range: 180mm – 320mm
Application: High-speed fans, turbochargers, high-speed pumps, printing presses
WhatsApp: +86 18663551233
Get a Quote
The 23900 Series light-section spherical roller bearings prioritize high-speed capability and low friction while retaining the self-aligning benefits of spherical roller design. The reduced cross-section minimizes centrifugal forces, enabling operation at higher rotational speeds than other spherical roller families. Suitable for high-speed industrial fans, turbocharger support bearings, high-speed pump shafts, and printing press impression cylinders where speed ratings are the primary selection criterion.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|
| 23936 | 180 | 250 | 52 | 431 | 830 | 1700 | 2200 | 7.9 |
| 23938 | 190 | 260 | 52 | 414 | 800 | 1700 | 2200 | 8.30 |
| 23940 | 200 | 280 | 60 | 546 | 1040 | 1600 | 2000 | 11.50 |
| 23944 | 220 | 300 | 60 | 546 | 1060 | 1500 | 1900 | 12.50 |
| 23948 | 240 | 320 | 60 | 564 | 1160 | 1300 | 1700 | 13.50 |
| 23952 | 260 | 360 | 75 | 880 | 1800 | 1100 | 1500 | 23.50 |
| 23956 | 280 | 380 | 75 | 845 | 1760 | 1000 | 1400 | 25.00 |
| 23960 | 280 | 420 | 90 | 1200 | 2500 | 950 | 1300 | 39.50 |
| 23964 | 320 | 440 | 90 | 1240 | 2700 | 900 | 1200 | 42.00 |
