23100 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / Wide Series
H0mm – 280mm
Application: Bucket wheel excavators, ship unloaders, rolling mills, large gearboxes
WhatsApp: +86 18663551233
Get a Quote
The 23100 Series wide-section spherical roller bearings deliver the highest radial load capacity in the spherical roller bearing range. The extra-wide rings and maximum roller complement handle extreme loads at low to moderate speeds. The robust cage design ensures roller guidance under heavy shock loads. Deployed in bucket wheel excavator main bearings, ship unloader slewing rings, rolling mill backup roll chocks, and massive industrial gearbox output shafts.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23120 | 100 | 165 | 52 | 330 | 520 | 1800 | 2200 | 110 | 155 | 2.0 | 5.05 |
| 23121 | 105 | 175 | 56 | 249 | 494 | 1600 | 1900 | 119 | 161 | 2.5 | 6.25 |
| 23122 | 110 | 180 | 56 | 386 | 613 | 1500 | 1800 | 120 | 170 | 2.0 | 6.23 |
| 23124 | 120 | 200 | 62 | 463 | 736 | 1200 | 1500 | 130 | 190 | 2.0 | 7.62 |
| 23126 | 130 | 210 | 64 | 492 | 812 | 1300 | 1700 | 140 | 200 | 2.0 | 8.62 |
| 23128 | 140 | 225 | 68 | 561 | 953 | 1000 | 1400 | 152 | 213 | 2.1 | 10.85 |
| 23130 | 150 | 250 | 80 | 747 | 1267 | 900 | 1200 | 162 | 238 | 2.1 | 17.00 |
| 23132 | 160 | 270 | 56 | 870 | 1460 | 800 | 1200 | 172 | 258 | 2.1 | 19.45 |
| 23134 | 170 | 280 | 88 | 911 | 1565 | 900 | 1200 | 182 | 268 | 2.1 | 21.05 |
| 23136 | 180 | 300 | 96 | 1060 | 1850 | 750 | 900 | 194 | 286 | 2.5 | 26.90 |
| 23138 | 190 | 320 | 104 | 1200 | 2120 | 650 | 950 | 204 | 306 | 2.5 | 34.90 |
| 23140 | 200 | 340 | 112 | 1420 | 2530 | 630 | 800 | 214 | 326 | 2.5 | 50.90 |
| 23144 | 220 | 370 | 120 | 1610 | 2900 | 600 | 800 | 238 | 352 | 3.0 | 54.10 |
| 23148 | 240 | 400 | 128 | 1840 | 3310 | 500 | 650 | 258 | 382 | 3.0 | 54.90 |
| 23152 | 260 | 440 | 144 | 2270 | 4190 | 450 | 560 | 278 | 422 | 3.0 | 94.9 |
| 23156 | 280 | 460 | 146 | 2380 | 4410 | 450 | 530 | 302 | 438 | 4.0 | 102.3 |
