22300 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / High Load Capacity
`mm – 200mm
Application: Mining crushers, cement kilns, heavy vibrating screens, steel mills
WhatsApp: +86 18663551233
Get a Quote
The 22300 Series spherical roller bearings are engineered for maximum load capacity with a wider cross-section and larger rollers than the 22200 Series. The increased roller complement handles extreme radial loads and heavy axial loads in both directions. Self-aligning capability accommodates significant shaft deflection. Essential applications include mining crusher eccentric shafts, cement kiln support rollers, heavy vibrating screens, and steel mill continuous casting machine rollers.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22308 | 40 | 90 | 33 | 124 | 142 | 4100 | 5000 | 49 | 81 | 1.5 | 1.06 |
| 22309 | 45 | 100 | 36 | 146 | 175 | 6300 | 4500 | 54 | 91 | 1.5 | 1.42 |
| 22310 | 50 | 110 | 40 | 180 | 216 | 3200 | 4300 | 60 | 100 | 2 | 1.89 |
| 22311 | 55 | 120 | 43 | 214 | 258 | 3200 | 3800 | 65 | 110 | 2.1 | 2.42 |
| 22312 | 60 | 130 | 46 | 245 | 294 | 2800 | 3500 | 72 | 118 | 2.1 | 3 |
| 22313 | 65 | 140 | 48 | 268 | 324 | 2500 | 3300 | 77 | 128 | 2.1 | 3.6 |
| 22314 | 70 | 150 | 51 | 301 | 373 | 2000 | 2700 | 82 | 138 | 2.1 | 4.4 |
| 22315 | 75 | 160 | 55 | 352 | 451 | 2200 | 3000 | 87 | 148 | 2.1 | 5.43 |
| 22316 | 80 | 170 | 58 | 397 | 513 | 2000 | 2800 | 92 | 158 | 2.1 | 6.23 |
| 22317 | 85 | 180 | 60 | 433 | 556 | 2000 | 2500 | 99 | 166 | 2.5 | 7.5 |
| 22318 | 90 | 190 | 64 | 489 | 641 | 1800 | 2200 | 104 | 176 | 2.5 | 8.85 |
| 22319 | 95 | 200 | 67 | 536 | 709 | 1500 | 2000 | 109 | 186 | 2.5 | 10.2 |
| 22320 | 100 | 215 | 73 | 626 | 840 | 1500 | 1900 | 114 | 201 | 2.5 | 13.4 |
| 22322 | 110 | 240 | 80 | 716 | 963 | 1400 | 1600 | 124 | 226 | 2.5 | 18.25 |
| 22324 | 120 | 260 | 86 | 847 | 1154 | 1300 | 1600 | 134 | 246 | 2.5 | 22.3 |
| 22326 | 130 | 280 | 93 | 970 | 1340 | 1000 | 1500 | 148 | 262 | 3 | 29.06 |
| 22328 | 140 | 300 | 102 | 1140 | 1620 | 900 | 1300 | 158 | 282 | 3 | 36.4 |
| 22330 | 150 | 320 | 108 | 1270 | 1850 | 850 | 1200 | 168 | 302 | 3 | 42.8 |
| 22332 | 160 | 340 | 114 | 1070 | 1820 | 800 | 1000 | 178 | 322 | 3 | 50.2 |
| 22334 | 170 | 360 | 120 | 1180 | 2120 | 800 | 1000 | 188 | 342 | 3 | 59.6 |
| 22336 | 180 | 380 | 126 | 1290 | 2330 | 700 | 950 | 198 | 362 | 3 | 69.85 |
| 22338 | 190 | 400 | 132 | 1430 | 2600 | 650 | 850 | 212 | 378 | 4 | 80.9 |
| 22240 | 200 | 420 | 138 | 1530 | 2800 | 650 | 800 | 222 | 398 | 4 | 93.5 |
