21300 Series
Material: Bearing Steel (Gcr15) / Case Hardened Steel
Bore Type: Cylindrical / Tapered (K)
Precision: P0, P6, P5
Structure: Double Row / Spherical Roller / C or CA Design
Pmm – 110mm
Application: Industrial gearboxes, electric motors, medium conveyors
WhatsApp: +86 18663551233
Get a Quote
The 21300 Series spherical roller bearings feature a compact design with a low cross-section height, making them ideal for applications with limited radial space. The symmetrical spherical rollers self-align within the outer ring raceway, compensating for shaft misalignment and deflection. Available in cylindrical and tapered bore variants, these bearings handle combined radial and axial loads. Primarily used in industrial gearboxes, electric motor drive ends, and medium-duty conveyor pulleys.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | B (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | da min (mm) | Da max (mm) | ra max (mm) | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21304 | 20 | 52 | 15 | 32 | 32 | 6100 | 7500 | 27 | 45 | 1 | 0.165 |
| 21305 | 25 | 62 | 17 | 42 | 45 | 5400 | 6800 | 32 | 55 | 1 | 0.245 |
| 21306 | 30 | 72 | 19 | 58 | 64 | 4400 | 5800 | 37 | 65 | 1 | 0.425 |
| 21307 | 35 | 80 | 21 | 65 | 75 | 4200 | 5400 | 44 | 71 | 1.5 | 0.523 |
| 21308 | 40 | 90 | 23 | 89 | 99 | 3800 | 4500 | 49 | 81 | 1.5 | 0.75 |
| 21309 | 45 | 100 | 25 | 106 | 118 | 3400 | 3800 | 54 | 91 | 1.5 | 1.03 |
| 21311 | 55 | 120 | 29 | 146 | 175 | 2800 | 3400 | 65 | 110 | 2 | 1.68 |
| 21312 | 60 | 130 | 31 | 167 | 201 | 2600 | 3300 | 72 | 118 | 2.1 | 2 |
| 21313 | 65 | 140 | 33 | 188 | 235 | 2400 | 3200 | 77 | 128 | 2.1 | 2.57 |
| 21314 | 70 | 150 | 35 | 218 | 276 | 2200 | 2900 | 82 | 138 | 2.1 | 3.2 |
| 21315 | 75 | 160 | 37 | 245 | 311 | 2000 | 2800 | 87 | 148 | 2.1 | 3.76 |
| 21316 | 80 | 170 | 39 | 268 | 359 | 2000 | 2400 | 92 | 158 | 2.1 | 4.81 |
| 21317 | 85 | 180 | 41 | 307 | 397 | 1800 | 2200 | 99 | 166 | 2.5 | 5.3 |
| 21318 | 90 | 190 | 43 | 330 | 433 | 1600 | 2200 | 104 | 176 | 2.5 | 6.2 |
| 21319 | 95 | 200 | 45 | 366 | 500 | 1700 | 2200 | 109 | 186 | 2.5 | 7.1 |
| 21320 | 100 | 215 | 47 | 397 | 546 | 1600 | 2000 | 114 | 201 | 2.5 | 8.9 |
| 21321 | 105 | 225 | 49 | 420 | 575 | 1500 | 1900 | 119 | 211 | 2.5 | 10.1 |
| 21322 | 110 | 240 | 50 | 460 | 635 | 1400 | 1800 | 124 | 226 | 2.5 | 11.82 |
