RNAV Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The RNAV Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Current Designation | Original Designation | Fw (mm) | D (mm) | C (mm) | Cr (N) | Cor (N) | Grease Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| RNAV 4002 | 4084102 | 21.87 | 32 | 17 | 10800 | 29800 | 4500 | 45 |
| RNAV 4003 | 4084103 | 24.3 | 35 | 18 | 17900 | 37900 | 4300 | 62 |
| RNAV 4004 | 4084104 | 28.7 | 42 | 22 | 28150 | 60900 | 3900 | 114 |
| RNAV 4005 | 4084105 | 33.5 | 47 | 22 | 33800 | 70800 | 3700 | 129 |
| RNAV 4006 | 4084106 | 40.1 | 55 | 25 | 49900 | 96500 | 3500 | 193 |
| RNAV 4007 | 4084107 | 45.9 | 62 | 27 | 47600 | 122800 | 3100 | 259 |
| RNAV 4008 | 4084108 | 51.6 | 68 | 28 | 49900 | 137900 | 2700 | 304 |
| RNAV 4009 | 4084109 | 57.4 | 75 | 30 | 52500 | 153500 | 2600 | 390 |
| RNAV 4010 | 4084110 | 62.1 | 80 | 30 | 55700 | 166000 | 2500 | 426 |
| RNAV 4011 | 4084111 | 69.8 | 90 | 35 | 68500 | 225800 | 2300 | 645 |
| RNAV 4012 | 4084112 | 74.6 | 95 | 35 | 78400 | 239000 | 2100 | 677 |
| RNAV 4013 | 4084113 | 80.3 | 100 | 35 | 79500 | 256900 | 1900 | 692 |
| RNAV 4014 | 4084114 | 88 | 110 | 40 | 98800 | 354900 | 1700 | 950 |
| RNAV 4015 | 4084115 | 92.7 | 115 | 45 | 101800 | 372900 | 1600 | 1000 |
| RNAV 4016 | 4084116 | 100.3 | 125 | 45 | 102900 | 373500 | 1500 | 1400 |
| RNAV 4017 | 4084117 | 104.8 | 130 | 45 | 103800 | 374800 | 1400 | 1540 |
| RNAV 4902 | 4084902 | 20 | 28 | 13 | 10800 | 29800 | 4500 | — |
| RNAV 4903 | 4084903 | 22 | 30 | 13 | 9400 | 10900 | 17000 | — |
| RNAV 4904 | 4084904 | 25 | 37 | 17 | 10600 | 13600 | 14000 | — |
| RNAV 4905 | 4084905 | 30 | 42 | 17 | — | — | — | — |
| RNAV 4906 | 4084906 | 35 | 47 | 17 | — | — | — | — |
| RNAV 4907 | 4084907 | 42 | 55 | 20 | — | — | — | — |
| RNAV 4908 | 4084908 | 48 | 62 | 22 | — | — | — | — |
| RNAV 4909 | 4084909 | 52 | 68 | 22 | — | — | — | — |
| RNAV 4910 | 4084910 | 58 | 72 | 22 | — | — | — | — |
| RNAV 4912 | 4084912 | 69.8 | 85 | 25 | — | — | — | — |
| RNAV 4914 | 4084914 | 82.5 | 100 | 30 | — | — | — | — |
| RNAV 4916 | 4084916 | 90 | 110 | 30 | — | — | — | — |
| RNAV 4918 | 4084918 | 105 | 125 | 35 | 100100 | 335300 | 1500 | — |
| RNAV 4919 | 4084919 | 110 | 130 | 35 | — | — | — | — |
| RNAV 4920 | 4084920 | 117.7 | 140 | 40 | — | — | — | — |
| RNAV 4922 | 4084922 | 127 | 150 | 40 | — | — | — | — |
| RNAV 4924 | 4084924 | 139.4 | 165 | 45 | — | — | — | — |
| RNAV 4926 | 4084926 | 150 | 180 | 50 | — | — | — | — |
| RNAV 4928 | 4084928 | 161.7 | 190 | 50 | — | — | — | — |
| RNAV 4930 | 4084930 | 177 | 210 | 60 | — | — | — | — |
| RNAV 4832 | 4084832 | 175 | 200 | 40 | — | — | — | — |
