K Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The K Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Current Designation | Original Designation | Mass (g) | Fw (mm) | D (mm) | C (mm) | Cr (N) | Cor (N) | Oil Speed (Rpm) |
|---|---|---|---|---|---|---|---|---|
| K 15×20×13 | 29242/15 | 8.9 | 15 | 20 | 13 | 9700 | 11000 | 22000 |
| K 15×21×21 | — | 18.2 | 15 | 21 | 21 | 18000 | 24000 | 22000 |
| K 16×20×10 | 29241/16 | 5.7 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
| K 18×22×13 | 9241/18 | 7.7 | 18 | 22 | 13 | 9000 | 12100 | 20000 |
| K 18×24×12 | 19243/18 | 11.6 | 18 | 24 | 12 | 11200 | 12900 | 20000 |
| K 20×24×17 | 59241/20 | 11.2 | 20 | 24 | 17 | 12400 | 20000 | 19000 |
| K 22×26×13 | 39241/22 | 9.4 | 22 | 26 | 13 | 10000 | 15400 | 18000 |
| K 24×28×17 | 9243/24 | 13.2 | 24 | 28 | 17 | 14000 | 24500 | 17000 |
| K 25×29×13 | 39241/25 | 10.4 | 25 | 29 | 13 | 10800 | 17900 | 16000 |
| K 25×30×20 | 59242/25 | 20.5 | 25 | 30 | 20 | 21100 | 28000 | 16000 |
| K 25×33×24 | 29245/25 | 38.7 | 25 | 33 | 24 | 33900 | 46500 | 15000 |
| K 28×33×17 | 49241/28 | 19.5 | 28 | 33 | 17 | 19100 | 33000 | 14000 |
| K 28×35×20 | 29243/28 | 35 | 28 | 35 | 20 | 24000 | 34000 | 14000 |
| K 30×38×25 | 29244/30 | 43 | 30 | 38 | 25 | 26000 | 39000 | 13000 |
| K 32×35×20 | 49242/32 | 31 | 32 | 38 | 20 | 26000 | 44500 | 12000 |
| K 32×40×25 | 29244/35 | 31 | 35 | 40 | 25 | 29000 | 59500 | 11000 |
| K 35×40×27 | 792414/35 | 28 | 35 | 40 | 27 | 27800 | 62100 | 11000 |
| K 35×46×20 | 19244/38 | 46 | 38 | 46 | 20 | 35000 | 56500 | 10000 |
| K 38×45×21 | — | 36.5 | 40 | 45 | 21 | 24400 | 49500 | 10000 |
| K 40×50×18 | — | 53 | 42 | 50 | 18 | 31000 | 49500 | 9000 |
| K 42×50×17 | 49241/45 | 25.5 | 45 | 50 | 17 | 22000 | 45500 | 8000 |
| K 45×53×20 | 19244/45 | 62.2 | 45 | 53 | 20 | 38500 | 66500 | 8000 |
| K 48×54×25 | 59242/48 | 55 | 48 | 54 | 25 | 31000 | 61000 | 7500 |
| K 50×58×20 | 19244/50 | 64.9 | 50 | 58 | 20 | 35000 | 61500 | 7000 |
| K 50×58×25 | 29244/50 | 81 | 50 | 58 | 25 | 43500 | 80500 | 7000 |
| K 55×63×25 | 29243/55 | 88 | 55 | 63 | 25 | 49500 | 99500 | 6500 |
| K 60×68×20 | 19243/60 | 79 | 60 | 68 | 20 | 43000 | 84500 | 6500 |
| K 60×68×25 | 29243/60 | 97 | 60 | 68 | 25 | 52500 | 110500 | 5500 |
| K 65×70×20 | 49241/65 | 49 | 65 | 70 | 20 | 30000 | 76000 | 5500 |
| K 70×76×30 | 69241/70 | 100 | 70 | 76 | 30 | 51500 | 138500 | 4500 |
| K 75×81×20 | 49241/75 | 204 | 80 | 88 | 40 | 75500 | 191500 | 4000 |
| K 90×98×30 | 59243/80 | 250 | 95 | 103 | 40 | 82500 | 227500 | 2900 |
| K 100×107×21 | 59242/95 | 120 | 100 | 107 | 21 | 47500 | 126500 | 2700 |
