NA4800 Series Needle Roller Bearings
Bore Diameter: 110mm - 380mm
Outer Diameter: 140mm - 480mm
Width: 30mm - 100mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring, Large Bore
Application: Large industrial gearboxes, rolling mills, marine propulsion, heavy rotary equipment
WhatsApp: +86 18663551233
Get a Quote
The NA4800 Series is the large-bore needle roller bearing family with inner ring, designed for heavy-duty applications requiring substantial shaft diameters from 110mm to 380mm. Despite their large dimensions, these bearings maintain a thin radial cross-section characteristic of needle roller design, delivering high load capacity with minimal radial space consumption. Precision-ground needle rollers and a machined cage ensure reliable operation under continuous heavy loads. Ideal for large industrial gearboxes, rolling mill equipment, marine propulsion systems, and heavy rotary machinery where both large bore sizes and space efficiency are paramount.
Technical Specifications
| Current Designation | Original Designation | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| NA4822 | 4544822 | 110 | 140 | 30 | 94000 | 216000 | 3900 | 1080 |
| NA4824 | 4544824 | 120 | 150 | 30 | 99000 | 239000 | 3600 | 1170 |
| NA4826 | 4544826 | 130 | 165 | 35 | 118000 | 310000 | 3200 | 1810 |
| NA4828 | 4544828 | 140 | 175 | 35 | 120000 | 325000 | 3000 | 1920 |
| NA4830 | 4544830 | 150 | 190 | 40 | 152000 | 400000 | 2800 | 2720 |
| NA4832 | 4544832 | 160 | 200 | 40 | 160000 | 435000 | 2700 | 2890 |
| NA4834 | 4544834 | 170 | 215 | 45 | 185000 | 510000 | 2500 | 3960 |
| NA4836 | 4544836 | 180 | 225 | 45 | 194000 | 550000 | 2400 | 4200 |
| NA4838 | 4544838 | 190 | 240 | 50 | 227000 | 690000 | 2300 | 5600 |
| NA4840 | 4544840 | 200 | 250 | 50 | 230000 | 720000 | 2200 | 5840 |
| NA4844 | 4544844 | 220 | 270 | 50 | 243000 | 790000 | 2000 | 6380 |
| NA4848 | 4544848 | 240 | 300 | 60 | 355000 | 1080000 | 1800 | 10000 |
| NA4852 | 4544852 | 260 | 320 | 60 | 370000 | 1160000 | 1700 | 11300 |
| NA4856 | 4544856 | 280 | 350 | 69 | 450000 | 1300000 | 1500 | 15760 |
| NA4860 | 4544860 | 300 | 380 | 80 | 620000 | 1770000 | 1400 | 22223 |
| NA4864 | 4544864 | 320 | 400 | 80 | 630000 | 1850000 | 1300 | 23548 |
| NA4868 | 4544868 | 340 | 420 | 80 | 640000 | 1940000 | 1300 | 24816 |
| NA4872 | 4544872 | 360 | 440 | 80 | 660000 | 2020000 | 1200 | 26142 |
| NA4876 | 4544876 | 380 | 480 | 100 | 100000 | 2900000 | 1100 | 42532 |
