NA5900 Series Needle Roller Bearings
Bore Diameter: 10mm - 110mm
Outer Diameter: 22mm - 150mm
Width: 16mm - 54mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Heavy-duty gearboxes, construction machinery, industrial drives
WhatsApp: +86 18663551233
Get a Quote
The NA5900 Series is a heavy-duty variant of needle roller bearings with inner ring, featuring an increased cross-section width for substantially higher load capacity compared to the NA4900 Series. Precision-ground needle rollers guided by a robust machined cage deliver reliable performance under demanding conditions. With a bore range from 10mm to 110mm and reinforced dimensions, these bearings excel in construction machinery, heavy-duty industrial gearboxes, and applications where both high radial loads and space efficiency are critical.
Technical Specifications
| Current Designation | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|
| NA5900 | 10 | 22 | 16 | 8143 | 10306 | 23700 | 31 |
| NA5901 | 12 | 24 | 16 | 8347 | 11702 | 20000 | 35 |
| NA5902 | 15 | 28 | 18 | 3326 | 14976 | 18800 | 48 |
| NA5903 | 17 | 30 | 18 | 10705 | 17455 | 17000 | 52 |
| NA5904 | 20 | 37 | 23 | 17206 | 27497 | 15500 | 104 |
| NA5905 | 25 | 42 | 23 | 16376 | 26112 | 13832 | 124 |
| NA5906 | 30 | 47 | 23 | 34250 | 53250 | 13000 | 141 |
| NA5907 | 35 | 55 | 27 | 22900 | 51000 | 11134 | 225 |
| NA5908 | 40 | 62 | 30 | 47518 | 87937 | 8567 | 313 |
| NA5909 | 45 | 68 | 30 | 49250 | 110000 | 8052 | 365 |
| NA5910 | 50 | 72 | 30 | 54500 | 97750 | 7526 | 375 |
| NA5911 | 55 | 80 | 34 | 66580 | 134290 | 7156 | 546 |
| NA5912 | 60 | 85 | 34 | 70650 | 148250 | 6022 | 587 |
| NA5913 | 65 | 90 | 34 | 72550 | 152500 | 6022 | 613 |
| NA5914 | 70 | 100 | 40 | 100000 | 208500 | 5111 | 973 |
| NA5915 | 75 | 105 | 40 | 105000 | 215000 | 5111 | 1030 |
| NA5916 | 80 | 110 | 40 | 105700 | 225550 | 5050 | 1090 |
| NA5917 | 85 | 120 | 46 | 138500 | 318500 | 4600 | 1650 |
| NA5918 | 90 | 125 | 46 | 143000 | 337500 | 4400 | 1700 |
| NA5919 | 95 | 130 | 46 | 145000 | 350000 | 4200 | 1780 |
| NA5920 | 100 | 140 | 54 | 148000 | 369500 | 4000 | 2530 |
| NA5922 | 110 | 150 | 54 | 173000 | 351000 | 3700 | 2740 |
