NAO Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The NAO Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Current Designation | d (mm) | D (mm) | B (mm) | F (mm) | E (mm) | Cr (N) | Cor (N) | Oil Lub. Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|
| NAO 6×17×10TN | 6 | 17 | 10 | 10 | 13 | 3950 | 5000 | 17080 | 13 |
| NAO 8×19×10 | 8 | 19 | 10 | 12 | 15 | — | — | — | — |
| NAO 9×22×12TN | 9 | 22 | 12 | 12 | 18 | 8800 | 7900 | 12090 | 22 |
| NAO 12×24×13 | 12 | 24 | 13 | 16 | 20 | 8000 | 16000 | 15020 | 29 |
| NAO 12×24×20 | 12 | 24 | 20 | 16 | 20 | 10300 | 16800 | 20000 | 43 |
| NAO 12×28×12 | 12 | 28 | 12 | 16 | 22 | 9850 | 10500 | 19000 | 38.6 |
| NAO 15×28×13 | 15 | 28 | 13 | 20 | 24 | 7800 | 10300 | 20600 | 27.8 |
| NAO 15×32×12 | 15 | 32 | 12 | 20 | 26 | 10400 | 14020 | 20000 | 48.1 |
| NAO 17×30×13 | 17 | 30 | 13 | 22 | 26 | 9860 | 15000 | 20000 | 39 |
| NAO 17×35×16 | 17 | 35 | 16 | 22 | 29 | 16800 | 20050 | 10090 | 70 |
| NAO 20×35×17 | 20 | 35 | 17 | 25 | 29 | 12600 | 20200 | 16000 | 72 |
| NAO 20×37×16 | 20 | 37 | 16 | 25 | 32 | 10000 | 18000 | 12700 | 81 |
| NAO 25×40×17 | 25 | 40 | 17 | 30 | 35 | 10600 | 24000 | 10500 | 78.9 |
| NAO 25×42×16 | 25 | 42 | 16 | 30 | 37 | 13100 | 23500 | 10500 | 83 |
| NAO 25×42×32 | 25 | 42 | 32 | 30 | 37 | 26500 | 47000 | 10500 | 189 |
| NAO 30×45×13 | 30 | 45 | 13 | 35 | 40 | 11200 | 25000 | 11200 | 73 |
| NAO 30×45×17 | 30 | 45 | 17 | 35 | 40 | 12800 | 28500 | 11200 | 100 |
| NAO 30×45×26 | 30 | 45 | 26 | 35 | 40 | 17500 | 32900 | 11200 | 150 |
| NAO 30×47×16 | 30 | 47 | 16 | 35 | 42 | 14400 | 17500 | 11200 | 99.8 |
| NAO 30×47×18 | 30 | 47 | 18 | 35 | 42 | 20000 | 33000 | 11200 | 109 |
| NAO 30×52×18 | 30 | 52 | 18 | 37 | 44 | 18000 | 25500 | 10900 | 172 |
| NAO 35×50×17 | 35 | 50 | 17 | 40 | 45 | 20800 | 40500 | 10900 | 103 |
| NAO 35×55×20 | 35 | 55 | 20 | 40 | 47 | 28500 | 41000 | 10000 | 175 |
| NAO 35×57×20.5 | 35 | 57 | 20.5 | 42 | 50 | 26000 | 49000 | 10000 | 206 |
| NAO 40×55×17 | 40 | 55 | 17 | 45 | 50 | 12500 | 36000 | 9000 | 118 |
| NAO 40×65×20 | 40 | 65 | 20 | 50 | 58 | 35000 | 61200 | 8000 | 269 |
| NAO 50×68×20 | 50 | 68 | 20 | 55 | 60 | 24500 | 62000 | 7500 | 219 |
| NAO 50×78×20 | 50 | 78 | 20 | 60 | 68 | 33500 | 65000 | 6500 | 400 |
| NAO 55×72×20 | 55 | 72 | 20 | 60 | 65 | — | — | — | — |
| NAO 65×95×30 | 65 | 95 | 30 | 75 | 83 | — | — | — | — |
| NAO 70×100×30 | 70 | 100 | 30 | 80 | 88 | 52600 | 129000 | 4000 | 829 |
| NAO 75×105×25 | 75 | 105 | 25 | 85 | 93 | 42000 | 106000 | 39000 | 876 |
| NAO 80×110×30 | 80 | 110 | 30 | 90 | 98 | 49000 | 112000 | 4200 | 892 |
| NAO 90×120×30 | 90 | 120 | 30 | 100 | 108 | 51000 | 128000 | 3900 | 1004 |
