NKIS Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The NKIS Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Current Designation | d (mm) | Fw (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| NKIS 6 | 6 | 10 | 19 | 13 | 5800 | 6000 | 29000 | 28 |
| NKIS 7 | 7 | 12 | 22 | 16 | 9600 | 10400 | 26000 | 41 |
| NKIS 8 | 8 | 14 | 25 | 16 | 14400 | 13800 | 24000 | 46 |
| NKIS 9 | 9 | 15 | 26 | 16 | 14400 | 14000 | 23000 | 50 |
| NKIS 10 | 10 | 16 | 28 | 16 | 15700 | 15800 | 22000 | 54 |
| NKIS 12 | 12 | 18 | 30 | 16 | 16800 | 17700 | 21000 | 58 |
| NKIS 15 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | 90 |
| NKIS 17 | 17 | 24 | 37 | 20 | 26000 | 31000 | 17000 | 98 |
| NKIS 20 | 20 | 28 | 42 | 20 | 26500 | 35500 | 14000 | 119 |
| NKIS 25 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | 160 |
| NKIS 30 | 30 | 37 | 52 | 22 | 36500 | 50000 | 12000 | 180 |
| NKIS 35 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | 210 |
| NKIS 40 | 40 | 50 | 65 | 22 | 42500 | 67000 | 9000 | 280 |
| NKIS 45 | 45 | 55 | 72 | 22 | 45000 | 74000 | 8000 | 306 |
| NKIS 50 | 50 | 60 | 80 | 28 | 63000 | 98000 | 7500 | 510 |
| NKIS 55 | 55 | 65 | 85 | 28 | 67000 | 108000 | 7000 | 535 |
| NKIS 60 | 60 | 70 | 90 | 28 | 68000 | 113000 | 6500 | 550 |
| NKIS 65 | 65 | 75 | 95 | 28 | 71000 | 123000 | 6000 | 641 |
| NKIS 70 | 70 | 80 | 100 | 28 | 75000 | 133000 | 5500 | 750 |
