NA6900 Series Needle Roller Bearings
Bore Diameter: 10mm - 100mm
Outer Diameter: 22mm - 140mm
Width: 22mm - 71mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring, Extra-Heavy Section
Application: Heavy machinery, mining equipment, steel mills, wind turbines
WhatsApp: +86 18663551233
Get a Quote
The NA6900 Series represents the extra-heavy-duty tier of needle roller bearings with inner ring, offering the maximum cross-sectional width and load capacity within the NA family. With substantially thicker rings and longer rollers compared to NA4900 and NA5900 Series, these bearings are engineered for extreme radial loads in the most demanding industrial environments. Covering a bore range from 10mm to 100mm, they are deployed in mining equipment, steel mill machinery, wind turbine gearboxes, and heavy industrial drives where reliability under maximum stress is non-negotiable.
Technical Specifications
| Current Designation | Original Designation | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| NA6900 | 6254900 | 10 | 22 | 22 | 8281 | 11612 | 23700 | 38.4 |
| NA6901 | 6254901 | 12 | 24 | 22 | 11647 | 17052 | 20000 | 44.5 |
| NA6902 | 6254902 | 15 | 28 | 23 | 13100 | 20900 | 18800 | 61.6 |
| NA6903 | 6254903 | 17 | 30 | 23 | 14400 | 24900 | 17000 | 68.2 |
| NA6904 | 6254904 | 20 | 37 | 30 | 22500 | 38400 | 14400 | 130 |
| NA6905 | 6254905 | 25 | 42 | 30 | 19300 | 31750 | 13832 | 138 |
| NA6906 | 6254906 | 30 | 47 | 30 | 43500 | 71000 | 13000 | 152 |
| NA6907 | 6254907 | 35 | 55 | 36 | 26000 | 60500 | 11134 | 301 |
| NA6908 | 6254908 | 40 | 62 | 40 | 64000 | 112000 | 8567 | 401 |
| NA6909 | 6254909 | 45 | 68 | 40 | 61500 | 123500 | 8052 | 479 |
| NA6910 | 6254910 | 50 | 72 | 40 | 68000 | 123500 | 7526 | 457 |
| NA6911 | 6254911 | 55 | 80 | 45 | 82560 | 172000 | 7156 | 760 |
| NA6912 | 6254912 | 60 | 85 | 45 | 88500 | 186000 | 6022 | 798 |
| NA6913 | 6254913 | 65 | 90 | 45 | 87600 | 194500 | 6022 | 821 |
| NA6914 | 6254914 | 70 | 100 | 54 | 121000 | 263000 | 5111 | 1326 |
| NA6915 | 6254915 | 75 | 105 | 54 | 128000 | 272000 | 5111 | 1429 |
| NA6916 | 6254916 | 80 | 110 | 54 | 130500 | 280600 | 5050 | 1510 |
| NA6917 | 6254917 | 85 | 120 | 63 | 166000 | 400000 | 4600 | 2200 |
| NA6918 | 6254918 | 90 | 125 | 63 | 172000 | 425000 | 4400 | 2310 |
| NA6919 | 6254919 | 95 | 130 | 63 | 174000 | 440000 | 4200 | 2500 |
| NA6920 | 6254920 | 100 | 140 | 71 | 176000 | 465000 | 4000 | 3695 |
