BRI Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The BRI Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Shaft Dia (inch) | Current Designation | d (mm) | D (mm) | B (mm) | dh Max (mm) | R² Max (mm) | Cr (kgf) | Cor (kgf) | Limiting Speed (Rpm) |
|---|---|---|---|---|---|---|---|---|---|
| 9.525 | BRI 61812 | 15.875 | 28.575 | 19.05 | 24.5 | 0.6 | 1930 | 2010 | 25000 |
| 12.700 | BRI 82012 | 19.05 | 31.75 | 19.05 | 26.5 | 1 | 2220 | 2490 | 20000 |
| 12.700 | BRI 82016 | 19.05 | 31.75 | 25.4 | 26.5 | 1 | 2810 | 3380 | 20000 |
| 15.875 | BRI 102212 | 22.225 | 34.925 | 19.05 | 29.7 | 1 | 2340 | 2770 | 18000 |
| 15.875 | BRI 102216 | 22.225 | 34.925 | 25.4 | 29.7 | 1 | 2970 | 3760 | 18000 |
| 19.050 | BRI 122412 | 25.4 | 38.1 | 19.05 | 32.9 | 1 | 2580 | 3250 | 16000 |
| 19.050 | BRI 122416 | 25.4 | 38.4 | 25.4 | 32.9 | 1 | 3280 | 4420 | 16000 |
| 22.225 | BRI 142616 | 28.575 | 41.275 | 25.4 | 36 | 1 | 3560 | 5090 | 14000 |
| 22.225 | BRI 142620 | 28.575 | 41.275 | 31.75 | 36 | 1 | 4410 | 6690 | 14000 |
| 25.400 | BRI 162816 | 31.75 | 44.45 | 25.4 | 39.2 | 1 | 3670 | 5450 | 13000 |
| 25.400 | BRI 162820 | 31.75 | 44.45 | 31.75 | 39.2 | 1 | 4550 | 7180 | 13000 |
| 28.575 | BRI 183016 | 34.925 | 47.625 | 25.4 | 42.4 | 1 | 3930 | 6120 | 11000 |
| 28.575 | BRI 183020 | 34.925 | 47.625 | 31.75 | 42.4 | 1 | 4870 | 8060 | 11000 |
| 31.750 | BRI 203316 | 38.1 | 52.388 | 25.4 | 45.1 | 1.5 | 4460 | 6820 | 11000 |
| 31.750 | BRI 203320 | 38.1 | 52.388 | 31.75 | 45.1 | 1.5 | 5530 | 8980 | 11000 |
| 34.925 | BRI 223516 | 41.275 | 55.562 | 25.4 | 48.3 | 1.5 | 4570 | 7230 | 9500 |
| 34.925 | BRI 223520 | 41.275 | 55.562 | 31.75 | 48.3 | 1.5 | 5670 | 9530 | 9500 |
| 38.100 | BRI 243717 | 44.45 | 58.738 | 25.4 | 51.5 | 1.5 | 4850 | 7980 | 9000 |
| 38.100 | BRI 243720 | 44.45 | 58.738 | 31.75 | 51.5 | 1.5 | 6010 | 10500 | 9000 |
| 38.100 | BRI 243820 | 44.45 | 60.325 | 31.75 | 53.1 | 1.5 | 6010 | 10500 | 9000 |
| 38.100 | BRI 243920 | 47.625 | 31.912 | 31.75 | 54.7 | 1.5 | 6130 | 11000 | 8500 |
| 50.800 | BRI 264116 | 50.8 | 65.088 | 25.4 | 57.8 | 1.5 | 5200 | 9110 | 8000 |
| 50.800 | BRI 264120 | 50.8 | 65.088 | 31.75 | 57.8 | 1.5 | 6440 | 12000 | 8000 |
| 44.450 | BRI 284824 | 57.15 | 76.2 | 38.1 | 69 | 1.5 | 9200 | 16100 | 7000 |
| 44.450 | BRI 284828 | 57.15 | 76.2 | 44.45 | 69 | 1.5 | 10700 | 19500 | 7000 |
| 50.800 | BRI 325224 | 63.5 | 82.55 | 38.1 | 74.3 | 2 | 9640 | 17700 | 6500 |
| 50.800 | BRI 325228 | 63.5 | 82.55 | 44.45 | 74.3 | 2 | 11200 | 21400 | 6500 |
| 57.150 | BRI 365624 | 69.85 | 88.9 | 38.1 | 80.7 | 2 | 10100 | 19300 | 5500 |
| 57.150 | BRI 365628 | 69.85 | 88.9 | 44.45 | 80.7 | 2 | 11700 | 23300 | 5500 |
| 63.500 | BRI 406024 | 76.2 | 95.25 | 38.1 | 87 | 2 | 10700 | 21600 | 5500 |
| 63.500 | BRI 406028 | 76.2 | 95.25 | 44.45 | 87 | 2 | 12400 | 26100 | 5500 |
| 69.850 | BRI 446828 | 82.55 | 107.95 | 44.45 | 99.7 | 2 | 14400 | 26400 | 5000 |
| 69.850 | BRI 446832 | 82.55 | 107.95 | 50.8 | 99.7 | 2 | 15700 | 29500 | 5000 |
| 76.200 | BRI 487232 | 88.9 | 114.3 | 50.8 | 106.1 | 2 | 16500 | 32100 | 4500 |
| 82.550 | BRI 527632 | 95.25 | 120.65 | 50.8 | 111.4 | 2.5 | 17200 | 34900 | 4000 |
| 88.900 | BRI 568032 | 101.6 | 127.0 | 50.8 | 111.4 | 2.5 | 18000 | 37500 | 4000 |
