RNA6900 Series Needle Roller Bearings (Without Inner Ring)
Roller Bore (Fw): 14mm - 115mm
Outer Diameter: 22mm - 140mm
Width: 22mm - 71mm
Material: Bearing Steel (Gcr15)
Design: Double Row / Needle Roller without Inner Ring (RNA)
Application: Heavy machinery, wind turbines, steel mill rollers
WhatsApp: +86 18663551233
Get a Quote
The RNA6900 Series is the without-inner-ring variant of the NA4900 family, designed for applications where the shaft itself serves as the inner raceway. By eliminating the inner ring, these bearings achieve an even thinner radial cross-section and reduced weight, making them ideal for space-critical transmission designs. The Fw dimension (roller bore diameter) ranges from 14mm to 180mm. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation. Commonly used in compact gearboxes, motorcycle transmissions, power tools, and any application where minimizing radial space and weight are top priorities.
Technical Specifications
| Current Designation | Original Designation | Fw (mm) | D (mm) | C (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| RNA6900 | 6354900 | 14 | 22 | 22 | 8281 | 11612 | 18322 | 29.1 |
| RNA6901 | 6354901 | 16 | 24 | 22 | 14000 | 18600 | 15522 | 28.7 |
| RNA6902 | 6354902 | 20 | 28 | 23 | 13000 | 25000 | 12716 | 35.4 |
| RNA6903 | 6354903 | 22 | 30 | 23 | 14000 | 19900 | 16300 | 39.8 |
| RNA6904 | 6354904 | 25 | 37 | 30 | 26000 | 43000 | 14060 | 97.7 |
| RNA6905 | 6354905 | 30 | 42 | 30 | 26300 | 31750 | 12006 | 106.5 |
| RNA6906 | 6354906 | 35 | 47 | 30 | 35000 | 67000 | 12000 | 116 |
| RNA6907 | 6354907 | 42 | 55 | 36 | 26000 | 60500 | 8710 | 160 |
| RNA6908 | 6354908 | 48 | 62 | 40 | 64000 | 112000 | 8120 | 238 |
| RNA6909 | 6354909 | 52 | 68 | 40 | 61500 | 123500 | 7625 | 308 |
| RNA6910 | 6354910 | 58 | 72 | 40 | 68000 | 135000 | 7500 | 296 |
| RNA6911 | 6354911 | 63 | 80 | 45 | 82560 | 172000 | 6340 | 430 |
| RNA6912 | 6354912 | 68 | 85 | 45 | 88500 | 186000 | 6100 | 436 |
| RNA6913 | 6354913 | 72 | 90 | 45 | 87600 | 194500 | 6100 | 571 |
| RNA6914 | 6354914 | 80 | 100 | 54 | 121000 | 263000 | 5130 | 815 |
| RNA6915 | 6354915 | 85 | 105 | 54 | 128000 | 272000 | 5130 | 923 |
| RNA6916 | 6354916 | 90 | 110 | 54 | 130500 | 280600 | 4927 | 978 |
| RNA6917 | 6354917 | 100 | 120 | 63 | 161000 | 337000 | 4600 | 1112 |
| RNA6918 | 6354918 | 105 | 125 | 63 | 174000 | 380000 | 4000 | 1250 |
| RNA6919 | 6354919 | 110 | 130 | 63 | 196000 | 400000 | 3870 | 1460 |
| RNA6920 | 6354920 | 115 | 140 | 71 | 218000 | 420000 | 3660 | 2280 |
