RNA5900 Series Needle Roller Bearings (Without Inner Ring)
Roller Bore (Fw): 14mm - 125mm
Outer Diameter: 22mm - 150mm
Width: 16mm - 54mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller without Inner Ring (RNA)
Application: Heavy-duty gearboxes, construction machinery, industrial robots
WhatsApp: +86 18663551233
Get a Quote
The RNA5900 Series is the without-inner-ring variant of the NA4900 family, designed for applications where the shaft itself serves as the inner raceway. By eliminating the inner ring, these bearings achieve an even thinner radial cross-section and reduced weight, making them ideal for space-critical transmission designs. The Fw dimension (roller bore diameter) ranges from 14mm to 180mm. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation. Commonly used in compact gearboxes, motorcycle transmissions, power tools, and any application where minimizing radial space and weight are top priorities.
Technical Specifications
| Current Designation | Fw (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|
| RNA5900 | 14 | 22 | 16 | 8143 | 10306 | 18322 | 20 |
| RNA5901 | 16 | 24 | 16 | 9524 | 12476 | 15522 | 24 |
| RNA5902 | 20 | 28 | 18 | 9724 | 17026 | 12716 | 29 |
| RNA5903 | 22 | 30 | 18 | 10505 | 14955 | 16300 | 33 |
| RNA5904 | 25 | 37 | 23 | 18956 | 29797 | 14060 | 73 |
| RNA5905 | 30 | 42 | 23 | 19876 | 26113 | 12006 | 85 |
| RNA5906 | 35 | 47 | 23 | 30000 | 51250 | 12000 | 98 |
| RNA5907 | 42 | 55 | 27 | 22900 | 51000 | 8710 | 138 |
| RNA5908 | 48 | 62 | 30 | 47518 | 87937 | 8120 | 187 |
| RNA5909 | 52 | 68 | 30 | 49250 | 110000 | 7625 | 252 |
| RNA5910 | 58 | 72 | 30 | 54500 | 103500 | 7500 | 221 |
| RNA5911 | 63 | 80 | 34 | 66580 | 134290 | 6340 | 354 |
| RNA5912 | 68 | 85 | 34 | 70650 | 138525 | 6100 | 380 |
| RNA5913 | 72 | 90 | 34 | 72550 | 152500 | 6100 | 419 |
| RNA5914 | 80 | 100 | 40 | 100000 | 208500 | 5130 | 615 |
| RNA5915 | 85 | 105 | 40 | 103100 | 215000 | 5130 | 644 |
| RNA5916 | 90 | 110 | 40 | 105750 | 225550 | 4927 | 685 |
| RNA5917 | 100 | 120 | 46 | 129500 | 272000 | 4600 | 891 |
| RNA5918 | 105 | 125 | 46 | 136250 | 309500 | 4000 | 898 |
| RNA5919 | 110 | 130 | 46 | 154000 | 322500 | 3870 | 940 |
| RNA5920 | 115 | 140 | 54 | 169000 | 3242000 | 3685 | 1490 |
| RNA5922 | 125 | 150 | 54 | 173000 | 351000 | 3350 | 1600 |
