RNA4900 Series Needle Roller Bearings (Without Inner Ring)
Roller Bore (Fw): 14mm - 180mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller without Inner Ring (RNA)
Application: Compact gearboxes, transmission shafts, power tools
WhatsApp: +86 18663551233
Get a Quote
The RNA4900 Series is the without-inner-ring variant of the NA4900 family, designed for applications where the shaft itself serves as the inner raceway. By eliminating the inner ring, these bearings achieve an even thinner radial cross-section and reduced weight, making them ideal for space-critical transmission designs. The Fw dimension (roller bore diameter) ranges from 14mm to 180mm. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation. Commonly used in compact gearboxes, motorcycle transmissions, power tools, and any application where minimizing radial space and weight are top priorities.
Technical Specifications
| Current Designation | Original Designation | Fw (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| RNA4900 | 4644900 | 14 | 22 | 13 | 8006 | 9000 | 18322 | 16.8 |
| RNA4901 | 4644901 | 16 | 24 | 13 | 5047 | 6352 | 15522 | 18.8 |
| RNA4902 | 4644902 | 20 | 28 | 13 | 6447 | 9053 | 12716 | 22.2 |
| RNA4903 | 4644903 | 22 | 30 | 13 | 7010 | 10010 | 16300 | 25.8 |
| RNA4904 | 4644904 | 25 | 37 | 17 | 11912 | 16594 | 14060 | 58.1 |
| RNA4905 | 4644905 | 30 | 42 | 17 | 13452 | 20475 | 12006 | 61.5 |
| RNA4906 | 4644906 | 35 | 47 | 17 | 25000 | 35500 | 12000 | 70.6 |
| RNA4907 | 4644907 | 42 | 55 | 20 | 19800 | 41500 | 8710 | 108 |
| RNA4908 | 4644908 | 48 | 62 | 22 | 31036 | 63873 | 8120 | 141 |
| RNA4909 | 4644909 | 52 | 68 | 22 | 37000 | 96500 | 7625 | 183 |
| RNA4910 | 4644910 | 58 | 72 | 22 | 41000 | 72000 | 7500 | 193.5 |
| RNA4911 | 4644911 | 63 | 80 | 25 | 50600 | 96580 | 6340 | 272.8 |
| RNA4912 | 4644912 | 68 | 85 | 25 | 52800 | 91050 | 6100 | 294.7 |
| RNA4913 | 4644913 | 72 | 90 | 25 | 57500 | 110500 | 6100 | 335 |
| RNA4914 | 4644914 | 80 | 100 | 30 | 79000 | 154000 | 5130 | 490.6 |
| RNA4915 | 4644915 | 85 | 105 | 30 | 78200 | 158000 | 5130 | 515.1 |
| RNA4916 | 4644916 | 90 | 110 | 30 | 81000 | 170500 | 4927 | 543.8 |
| RNA4917 | 4644917 | 100 | 120 | 35 | 98000 | 207000 | 4600 | 687.3 |
| RNA4918 | 4644918 | 105 | 125 | 35 | 98500 | 239000 | 4000 | 720.7 |
| RNA4919 | 4644919 | 110 | 130 | 35 | 112000 | 245000 | 3870 | 754.2 |
| RNA4920 | 4644920 | 115 | 140 | 40 | 120000 | 264000 | 3710 | 1181.4 |
| RNA4922 | 4644922 | 125 | 150 | 40 | 124000 | 270000 | 3350 | 1275.3 |
| RNA4924 | 4644924 | 135 | 165 | 45 | 174000 | 386000 | 2920 | 1873.6 |
| RNA4926 | 4644926 | 150 | 180 | 50 | 203000 | 460000 | 2900 | 2278.5 |
| RNA4928 | 4644928 | 160 | 190 | 50 | 200000 | 460000 | 2790 | 2412.6 |
| RNA4930 | 4644930 | 170 | 210 | 60 | 314800 | 640000 | 2750 | 4192.1 |
| RNA4932 | 4644932 | 180 | 220 | 60 | 345100 | 745000 | 2700 | 4590 |
