NKS Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The NKS Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Current Designation | Fw (mm) | D (mm) | C (mm) | Cr (N) | Cor (N) | Limiting Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|
| NKS 10 | 10 | 19 | 13 | 5800 | 6000 | 29000 | — |
| NKS 12 | 12 | 22 | 16 | 9600 | 10400 | 26000 | — |
| NKS 14 | 14 | 25 | 16 | 10400 | 10800 | 24000 | 27 |
| NKS 16 | 16 | 28 | 16 | 14900 | 15000 | 20000 | 30 |
| NKS 20 | 20 | 32 | 20 | 20000 | 23000 | 20000 | 46.8 |
| NKS 22 | 22 | 35 | 20 | 21500 | 25000 | 17000 | 60.2 |
| NKS 24 | 24 | 37 | 20 | 26000 | 33500 | 17000 | 66 |
| NKS 25 | 25 | 38 | 20 | 25800 | 31000 | 16300 | 65 |
| NKS 28 | 28 | 42 | 20 | 25900 | 33500 | 14600 | 80 |
| NKS 30 | 30 | 45 | 17 | 32000 | 40000 | 14000 | 104 |
| NKS 32 | 32 | 47 | 22 | 31000 | 40000 | 12100 | 100 |
| NKS 35 | 35 | 50 | 22 | 35000 | 47000 | 9500 | 118 |
| NKS 37 | 37 | 52 | 22 | 36900 | 54000 | 12000 | 120 |
| NKS 40 | 40 | 55 | 22 | 38000 | 54000 | 11000 | 130 |
| NKS 43 | 43 | 58 | 22 | 39100 | 61000 | 10000 | 140 |
| NKS 45 | 45 | 60 | 22 | 40500 | 60000 | 7650 | 145 |
| NKS 50 | 50 | 65 | 22 | 38000 | 66100 | 6500 | 157 |
| NKS 55 | 55 | 72 | 22 | 45000 | 74000 | 7600 | 220 |
| NKS 60 | 60 | 80 | 28 | 63000 | 98000 | 7000 | 340 |
| NKS 65 | 65 | 85 | 28 | 67000 | 108000 | 7000 | 356 |
| NKS 70 | 70 | 90 | 28 | 68200 | 120000 | 6300 | 380 |
| NKS 75 | 75 | 95 | 28 | 70400 | 132000 | 6000 | 400 |
| NKS 80 | 80 | 100 | 28 | 76000 | 134000 | 5500 | 809 |
