NAV Series Needle Roller Bearings
Bore Diameter: 10mm - 160mm
Outer Diameter: 22mm - 220mm
Width: 13mm - 60mm
Material: Bearing Steel (Gcr15)
Design: Single Row / Needle Roller with Inner Ring
Application: Automotive transmissions, gearboxes, textile machinery
WhatsApp: +86 18663551233
Get a Quote
The NAV Series needle roller bearings feature a compact radial cross-section with an inner ring, ideal for applications demanding high load capacity within limited radial space. Precision-ground needle rollers guided by a machined cage ensure low friction and stable operation at elevated speeds. With a bore range from 10mm to 160mm, these bearings are widely used in automotive transmissions, industrial gearboxes, power tools, textile machinery, and general mechanical equipment where space constraints and high radial loads coexist.
Technical Specifications
| Current Designation | Original Designation | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease Speed (Rpm) | Mass (g) |
|---|---|---|---|---|---|---|---|---|
| NAV 4002 | 4074102 | 15 | 32 | 17 | 10800 | 29800 | 4500 | 76 |
| NAV 4003 | 4074103 | 17 | 35 | 18 | 17900 | 37900 | 4300 | 98 |
| NAV 4004 | 4074104 | 20 | 42 | 22 | 28150 | 60900 | 3900 | 75 |
| NAV 4005 | 4074105 | 25 | 47 | 22 | 33800 | 70800 | 3700 | 201 |
| NAV 4006 | 4074106 | 30 | 55 | 25 | 49900 | 96500 | 3500 | 311 |
| NAV 4007 | 4074107 | 35 | 62 | 27 | 47600 | 122800 | 3100 | 418 |
| NAV 4008 | 4074108 | 40 | 68 | 28 | 49900 | 137900 | 2700 | 498 |
| NAV 4009 | 4074109 | 45 | 75 | 30 | 52500 | 153500 | 2600 | 637 |
| NAV 4010 | 4074110 | 50 | 80 | 30 | 55700 | 166000 | 2500 | 702 |
| NAV 4011 | 4074111 | 55 | 90 | 35 | 68500 | 225800 | 2300 | 1030 |
| NAV 4012 | 4074112 | 60 | 95 | 35 | 78400 | 239000 | 2100 | 1125 |
| NAV 4013 | 4074113 | 65 | 100 | 35 | 79500 | 256000 | 1900 | 1200 |
| NAV 4014 | 4074114 | 70 | 110 | 40 | 98800 | 354900 | 1700 | 1700 |
| NAV 4015 | 4074115 | 75 | 115 | 40 | 101800 | 372900 | 1600 | 1810 |
| NAV 4016 | 4074116 | 80 | 125 | 45 | 102900 | 373500 | 1500 | 2470 |
| NAV 4017 | 4074117 | 85 | 130 | 45 | 103800 | 374800 | 1400 | 2580 |
| NAV 4902 | 4074902 | 15 | 28 | 13 | 8500 | 9200 | 20000 | — |
| NAV 4903 | 4074903 | 17 | 30 | 13 | 9400 | 10900 | 17000 | — |
| NAV 4904 | 4074904 | 20 | 37 | 17 | 10600 | 136000 | 14000 | — |
| NAV 4905 | 4074905 | 25 | 42 | 17 | 29200 | 46900 | 3900 | — |
| NAV 4906 | 4074906 | 30 | 47 | 17 | 21000 | 25500 | 11000 | — |
| NAV 4907 | 4074907 | 35 | 55 | 20 | — | — | — | — |
| NAV 4908 | 4074908 | 40 | 62 | 22 | — | — | — | — |
| NAV 4909 | 4074909 | 45 | 68 | 22 | — | — | — | — |
| NAV 4910 | 4074910 | 50 | 72 | 22 | — | — | — | — |
| NAV 4912 | 4074912 | 60 | 85 | 25 | — | — | — | — |
| NAV 4914 | 4074914 | 70 | 100 | 30 | — | — | — | — |
| NAV 4916 | 4074916 | 80 | 110 | 30 | — | — | — | — |
| NAV 4918 | 4074918 | 90 | 125 | 35 | 100100 | 335300 | 1500 | — |
| NAV 4919 | 4074919 | 95 | 130 | 35 | 116500 | 385200 | 1400 | — |
| NAV 4920 | 4074920 | 100 | 140 | 40 | — | — | — | — |
| NAV 4922 | 4074922 | 110 | 150 | 40 | — | — | — | — |
| NAV 4924 | 4074924 | 120 | 165 | 45 | — | — | — | — |
| NAV 4926 | 4074926 | 130 | 180 | 50 | — | — | — | — |
| NAV 4928 | 4074928 | 140 | 190 | 50 | — | — | — | — |
| NAV 4930 | 4074930 | 150 | 210 | 60 | — | — | — | — |
| NAV 4832 | 4074832 | 160 | 200 | 40 | — | — | — | — |
