6800 Series (Extra Thin Section) Deep Groove Ball Bearings
Material: Chrome Steel (Gcr15) / Stainless Steel
Structure: Single Row / Deep Groove / Extra Thin Section
Precision: P0, P6, P5, P4 (ABEC-1 / ABEC-3 / ABEC-5 / ABEC-7)
Sealing: Open / ZZ / 2RS
Cage: Pressed Steel / Polyamide
Clearance: C2, C0, C3
Bore Range: 10mm – 50mm
Application: Compact mechanisms, optical instruments, robotics, medical devices, model engines
WhatsApp: +86 18663551233
Get a Quote
The 6800 Series extra-thin-section deep groove ball bearings provide the slimmest possible cross-section while maintaining full radial and moderate axial load capability. These precision bearings enable ultra-compact mechanical designs without sacrificing performance. Ideal for compact mechanisms, optical instruments, robotics end-effectors, medical devices, and high-speed model engines.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6800 | 10 | 19 | 5 | 1.70 | 0.90 | 40000 | 0.005 |
| 6801 | 12 | 21 | 5 | 1.90 | 1.00 | 36000 | 0.005 |
| 6802 | 15 | 24 | 5 | 2.10 | 1.20 | 32000 | 0.008 |
| 6803 | 17 | 26 | 5 | 2.20 | 1.30 | 28000 | 0.009 |
| 6804 | 20 | 32 | 7 | 4.00 | 2.50 | 24000 | 0.018 |
| 6805 | 25 | 37 | 7 | 4.30 | 2.90 | 20000 | 0.023 |
| 6806 | 30 | 42 | 7 | 4.70 | 3.20 | 17000 | 0.026 |
| 6807 | 35 | 47 | 7 | 5.00 | 3.60 | 15000 | 0.030 |
| 6808 | 40 | 52 | 7 | 5.40 | 3.90 | 13000 | 0.035 |
| 6809 | 45 | 58 | 7 | 6.76 | 5.60 | 13000 | 0.040 |
| 6810 | 50 | 65 | 7 | 7.80 | 6.55 | 11000 | 0.050 |
| 6811 | 55 | 72 | 9 | 11.00 | 9.30 | 10000 | 0.080 |
| 6812 | 60 | 78 | 10 | 12.70 | 10.80 | 9500 | 0.110 |
| 6813 | 65 | 85 | 10 | 13.50 | 11.60 | 9000 | 0.120 |
| 6814 | 70 | 90 | 10 | 14.30 | 12.40 | 8500 | 0.130 |
| 6815 | 75 | 95 | 10 | 14.90 | 13.00 | 8000 | 0.140 |
| 6816 | 80 | 100 | 10 | 15.60 | 14.00 | 7500 | 0.150 |
| 6817 | 85 | 110 | 13 | 21.60 | 19.70 | 7000 | 0.250 |
| 6818 | 90 | 115 | 13 | 22.30 | 20.50 | 6700 | 0.260 |
| 6819 | 95 | 120 | 13 | 23.00 | 21.20 | 6300 | 0.270 |
| 6820 | 100 | 125 | 13 | 23.70 | 22.00 | 6000 | 0.290 |
