6200 Series Deep Groove Ball Bearings
Material: Chrome Steel (Gcr15)
Precision: P0, P6, P5, P4
Structure: Open / Rubber Seal (2RS) / Steel Seal (ZZ)
Cage: Steel / Brass / Nylon
Clearance: C0, C2, C3, C4
Vibration: Z1, Z2, Z3, V1, V2, V3
Bore Range: 10mm – 160mm
Application: Electric motors, pumps, gearboxes, appliances
WhatsApp: +86 18663551233
Get a Quote
The 6200 Series deep groove ball bearings are engineered for light-duty applications demanding low friction, quiet operation, and high-speed capability. Featuring bore sizes from 10mm to 160mm, these single-row bearings deliver reliable performance across a broad spectrum of industrial equipment. Their optimized raceway geometry and precision steel construction minimize vibration while maximizing operational life. Widely used in electric motors, water pumps, household appliances, and power tools, the 6200 Series remains one of the most versatile and cost-effective bearing solutions available.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 5.10 | 2.39 | 24000 | 0.032 |
| 6201 | 12 | 32 | 10 | 6.89 | 3.10 | 22000 | 0.035 |
| 6202 | 15 | 35 | 11 | 7.80 | 3.75 | 20000 | 0.045 |
| 6203 | 17 | 40 | 12 | 9.60 | 4.60 | 18000 | 0.065 |
| 6204 | 20 | 47 | 14 | 12.80 | 6.65 | 16000 | 0.106 |
| 6205 | 25 | 52 | 15 | 14.00 | 7.85 | 14000 | 0.128 |
| 6206 | 30 | 62 | 16 | 19.50 | 11.30 | 11000 | 0.199 |
| 6207 | 35 | 72 | 17 | 25.70 | 15.30 | 9800 | 0.288 |
| 6208 | 40 | 80 | 18 | 29.10 | 17.80 | 8700 | 0.366 |
| 6209 | 45 | 85 | 19 | 32.70 | 20.40 | 7800 | 0.416 |
| 6210 | 50 | 90 | 20 | 35.10 | 23.20 | 7100 | 0.463 |
| 6211 | 55 | 100 | 21 | 43.60 | 29.00 | 6400 | 0.607 |
| 6212 | 60 | 110 | 22 | 52.50 | 36.00 | 6000 | 0.783 |
| 6213 | 65 | 120 | 23 | 57.20 | 40.00 | 5500 | 0.990 |
| 6214 | 70 | 125 | 24 | 62.20 | 44.00 | 5100 | 1.084 |
| 6215 | 75 | 130 | 25 | 67.40 | 48.00 | 4800 | 1.171 |
| 6216 | 80 | 140 | 26 | 72.80 | 53.00 | 4500 | 1.448 |
| 6217 | 85 | 150 | 28 | 84.00 | 62.00 | 4200 | 1.803 |
| 6218 | 90 | 160 | 30 | 96.00 | 71.50 | 3900 | 2.170 |
| 6219 | 95 | 170 | 32 | 109.00 | 82.00 | 3600 | 2.620 |
| 6220 | 100 | 180 | 34 | 122.00 | 93.00 | 3400 | 3.170 |
| 6221 | 105 | 190 | 36 | 133.00 | 105.00 | 3200 | 3.750 |
| 6222 | 110 | 200 | 38 | 144.00 | 117.00 | 3000 | 4.450 |
| 6224 | 120 | 215 | 40 | 155.00 | 131.00 | 2600 | 5.200 |
| 6226 | 130 | 230 | 40 | 167.00 | 146.00 | 2400 | 5.820 |
| 6228 | 140 | 250 | 42 | 179.00 | 157.00 | 2200 | 7.450 |
| 6230 | 150 | 270 | 45 | 203.00 | 185.00 | 2000 | 9.300 |
| 6232 | 160 | 290 | 48 | 215.00 | 200.00 | 1900 | 11.200 |
