6000 Series (Extra Light) Deep Groove Ball Bearings
Material: Chrome Steel (Gcr15) / Stainless Steel
Structure: Single Row / Deep Groove / Extra Light
Precision: P0, P6, P5, P4 (ABEC-1 / ABEC-3 / ABEC-5 / ABEC-7)
Sealing: Open / ZZ Metal Shield / 2RS Rubber Seal
Cage: Pressed Steel / Brass / Polyamide
Clearance: C2, C0, C3, C4
Bore Range: 10mm – 35mm
Application: Electric motors, small appliances, power tools, office equipment, fans
WhatsApp: +86 18663551233
Get a Quote
The 6000 Series extra-light deep groove ball bearings offer a slim cross-section for applications where space and weight are critical constraints. Despite their compact dimensions, these bearings deliver excellent radial and moderate axial load performance. Available in open, metal-shielded, and rubber-sealed versions, the 6000 Series is the go-to choice for electric motors, small appliances, power tools, office equipment, and ventilation fans.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6000 | 10 | 26 | 8 | 4.75 | 2.25 | 34000 | 0.019 |
| 6001 | 12 | 28 | 8 | 5.10 | 2.40 | 32000 | 0.022 |
| 6002 | 15 | 32 | 9 | 5.60 | 2.85 | 28000 | 0.030 |
| 6003 | 17 | 35 | 10 | 6.80 | 3.35 | 26000 | 0.040 |
| 6004 | 20 | 42 | 12 | 9.40 | 5.05 | 20000 | 0.068 |
| 6005 | 25 | 47 | 12 | 10.10 | 5.85 | 18000 | 0.078 |
| 6006 | 30 | 55 | 13 | 13.20 | 8.30 | 13000 | 0.120 |
| 6007 | 35 | 62 | 14 | 16.00 | 10.20 | 12000 | 0.160 |
| 6008 | 40 | 68 | 15 | 17.00 | 11.80 | 11000 | 0.190 |
| 6009 | 45 | 75 | 16 | 21.00 | 14.30 | 10000 | 0.250 |
| 6010 | 50 | 80 | 16 | 22.00 | 16.00 | 9500 | 0.280 |
| 6011 | 55 | 90 | 18 | 30.70 | 21.60 | 8500 | 0.410 |
| 6012 | 60 | 95 | 18 | 31.50 | 22.50 | 8000 | 0.440 |
| 6013 | 65 | 100 | 18 | 32.50 | 23.60 | 7500 | 0.470 |
| 6014 | 70 | 110 | 20 | 38.50 | 28.00 | 7000 | 0.650 |
| 6015 | 75 | 115 | 20 | 40.00 | 30.50 | 6700 | 0.700 |
| 6016 | 80 | 125 | 22 | 47.50 | 39.50 | 6000 | 0.900 |
| 6017 | 85 | 130 | 22 | 49.00 | 41.50 | 5600 | 0.950 |
| 6018 | 90 | 140 | 24 | 58.00 | 49.50 | 5300 | 1.150 |
| 6019 | 95 | 145 | 24 | 60.00 | 51.50 | 5000 | 1.200 |
| 6020 | 100 | 150 | 24 | 64.00 | 56.50 | 4800 | 1.250 |
| 6021 | 105 | 160 | 26 | 72.50 | 63.00 | 4500 | 1.600 |
| 6022 | 110 | 170 | 28 | 81.50 | 72.50 | 4300 | 2.000 |
| 6024 | 120 | 180 | 28 | 87.50 | 78.50 | 3800 | 2.100 |
| 6026 | 130 | 200 | 33 | 109.00 | 100.00 | 3600 | 3.300 |
| 6028 | 140 | 210 | 33 | 114.00 | 108.00 | 3400 | 3.500 |
| 6030 | 150 | 225 | 35 | 131.00 | 125.00 | 3000 | 4.300 |
| 6032 | 160 | 240 | 38 | 144.00 | 140.00 | 2800 | 5.500 |
