6300 Series (Medium) Deep Groove Ball Bearings
Material: Chrome Steel (Gcr15) / Stainless Steel
Structure: Single Row / Deep Groove / Medium
Precision: P0, P6, P5 (ABEC-1 / ABEC-3 / ABEC-5)
Sealing: Open / ZZ / 2RS / 2RZ
Cage: Pressed Steel / Brass
Clearance: C2, C0, C3, C4
Bore Range: 10mm – 55mm
Application: Pumps, gearboxes, electric motors, industrial fans, agricultural machinery
WhatsApp: +86 18663551233
Get a Quote
The 6300 Series medium deep groove ball bearings feature a wider cross-section than the 6200 Series, providing substantially increased radial load capacity. The robust design handles heavier loads and higher speeds with reliable performance. Preferred for industrial pumps, gearboxes, electric motor output shafts, industrial fans, and agricultural machinery requiring dependable medium-duty bearing support.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6300 | 10 | 35 | 11 | 8.10 | 3.45 | 24000 | 0.050 |
| 6301 | 12 | 37 | 12 | 9.70 | 4.20 | 22000 | 0.060 |
| 6302 | 15 | 42 | 13 | 11.40 | 5.45 | 19000 | 0.080 |
| 6303 | 17 | 47 | 14 | 13.50 | 6.55 | 17000 | 0.110 |
| 6304 | 20 | 52 | 15 | 15.90 | 7.90 | 15000 | 0.140 |
| 6305 | 25 | 62 | 17 | 22.30 | 11.40 | 12000 | 0.230 |
| 6306 | 30 | 72 | 19 | 27.00 | 15.00 | 10000 | 0.350 |
| 6307 | 35 | 80 | 21 | 33.40 | 19.20 | 9000 | 0.460 |
| 6308 | 40 | 90 | 23 | 40.50 | 24.00 | 8000 | 0.630 |
| 6309 | 45 | 100 | 25 | 50.50 | 31.00 | 7000 | 0.830 |
| 6310 | 50 | 110 | 27 | 61.00 | 38.00 | 6300 | 1.080 |
| 6311 | 55 | 120 | 29 | 71.50 | 45.00 | 5600 | 1.370 |
| 6312 | 60 | 130 | 31 | 81.50 | 52.00 | 5300 | 1.710 |
| 6313 | 65 | 140 | 33 | 93.80 | 60.00 | 5300 | 2.550 |
| 6314 | 70 | 150 | 35 | 104.00 | 68.00 | 5000 | 3.100 |
| 6315 | 75 | 160 | 37 | 114.00 | 77.00 | 4800 | 3.700 |
| 6316 | 80 | 170 | 39 | 123.00 | 86.50 | 4500 | 4.400 |
| 6317 | 85 | 180 | 41 | 132.00 | 96.50 | 4300 | 5.150 |
| 6318 | 90 | 190 | 43 | 143.00 | 108.00 | 4000 | 6.000 |
| 6319 | 95 | 200 | 45 | 153.00 | 122.00 | 3800 | 7.000 |
| 6320 | 100 | 215 | 47 | 173.00 | 140.00 | 3600 | 8.600 |
| 6321 | 105 | 225 | 49 | 184.00 | 153.00 | 3400 | 9.700 |
| 6322 | 110 | 240 | 50 | 205.00 | 179.00 | 3200 | 11.000 |
| 6324 | 120 | 260 | 55 | 228.00 | 208.00 | 3000 | 14.000 |
| 6326 | 130 | 280 | 58 | 257.00 | 245.00 | 2600 | 17.500 |
| 6328 | 140 | 300 | 62 | 287.00 | 280.00 | 2400 | 22.000 |
| 6330 | 150 | 320 | 65 | 315.00 | 315.00 | 2200 | 27.000 |
