62200 Series (Light Wide) Deep Groove Ball Bearings
Material: Chrome Steel (Gcr15)
Structure: Single Row / Deep Groove / Light Wide
Precision: P0, P6, P5 (ABEC-1 / ABEC-3 / ABEC-5)
Sealing: Open / ZZ / 2RS
Cage: Pressed Steel
Clearance: C2, C0, C3
Bore Range: 10mm – 30mm
Application: Washing machines, electric motors, conveyor rollers, agricultural disc harrows
WhatsApp: +86 18663551233
Get a Quote
The 62200 Series light-wide deep groove ball bearings feature the same bore range as the 6200 Series but with increased outer diameter and width, providing enhanced load distribution and stability. The wider profile accommodates larger balls for improved dynamic load ratings. Trusted in washing machine drum supports, electric motor drives, conveyor rollers, and agricultural disc harrow bearing assemblies.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 62200 | 10 | 30 | 14 | 5.40 | 2.80 | 24000 | 0.045 |
| 62201 | 12 | 32 | 14 | 5.80 | 3.10 | 22000 | 0.050 |
| 62202 | 15 | 35 | 14 | 6.50 | 3.60 | 20000 | 0.060 |
| 62203 | 17 | 40 | 16 | 8.00 | 4.60 | 18000 | 0.080 |
| 62204 | 20 | 47 | 18 | 9.80 | 6.00 | 16000 | 0.110 |
| 62205 | 25 | 52 | 18 | 11.00 | 7.00 | 14000 | 0.140 |
| 62206 | 30 | 62 | 20 | 15.00 | 10.00 | 11000 | 0.220 |
| 62207 | 35 | 72 | 23 | 19.50 | 13.70 | 9800 | 0.350 |
| 62208 | 40 | 80 | 23 | 22.00 | 16.00 | 8700 | 0.450 |
