ZrO2 Full Ceramic Bearing
Material: ZrO2 (Zirconia)
Temperature Resistance: Up to 400°C
Precision: P0, P6, P5, P4
Structure: Open / Shielded / Sealed
Cage: PTFE / PEEK / None
Bore Range: 3mm – 50mm
Application: Chemical pumps, semiconductor equipment, food processing, medical devices
WhatsApp: +86 18663551233
Get a Quote
ZrO2 full ceramic bearings utilize zirconia ceramic for both rings and balls, delivering exceptional corrosion resistance, high-temperature capability up to 400°C, and complete non-magnetic properties. These bearings are self-lubricating and ideal for aggressive chemical environments, vacuum applications, and cleanroom operations where metal contamination must be eliminated.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 2.55 | 1.2 | 31200 | 0.018 |
| 6201 | 12 | 32 | 10 | 3.44 | 1.55 | 28600 | 0.019 |
| 6202 | 15 | 35 | 11 | 3.9 | 1.88 | 26000 | 0.025 |
| 6203 | 17 | 40 | 12 | 4.79 | 2.39 | 23400 | 0.036 |
| 6204 | 20 | 47 | 14 | 6.4 | 3.27 | 20800 | 0.058 |
| 6205 | 25 | 52 | 15 | 7.4 | 3.94 | 18200 | 0.07 |
| 6206 | 30 | 62 | 16 | 9.75 | 5.65 | 15600 | 0.109 |
| 6207 | 35 | 72 | 17 | 12.85 | 7.65 | 13650 | 0.158 |
| 6208 | 40 | 80 | 18 | 14.55 | 8.9 | 12350 | 0.202 |
| 6209 | 45 | 85 | 19 | 16.35 | 10.2 | 11440 | 0.229 |
| 6210 | 50 | 90 | 20 | 17.55 | 11.6 | 10790 | 0.255 |
| 6211 | 55 | 100 | 21 | 21.65 | 14.65 | 9750 | 0.334 |
| 6212 | 60 | 110 | 22 | 26.25 | 17.75 | 8840 | 0.433 |
| 6213 | 65 | 120 | 23 | 28.6 | 20.05 | 8190 | 0.539 |
| 6214 | 70 | 125 | 24 | 31.1 | 22.0 | 7800 | 0.594 |
| 6215 | 75 | 130 | 25 | 33.15 | 24.75 | 7540 | 0.643 |
| 6216 | 80 | 140 | 26 | 36.4 | 26.5 | 6890 | 0.781 |
| 6217 | 85 | 150 | 28 | 43.55 | 32.0 | 6370 | 0.99 |
| 6218 | 90 | 160 | 30 | 48.25 | 36.0 | 5980 | 1.21 |
| 6219 | 95 | 170 | 32 | 55.0 | 41.0 | 5590 | 1.463 |
| 6220 | 100 | 180 | 34 | 61.0 | 46.5 | 5200 | 1.755 |
| 6221 | 105 | 190 | 36 | 66.5 | 52.5 | 4940 | 2.107 |
| 6222 | 110 | 200 | 38 | 72.0 | 58.5 | 4680 | 2.442 |
| 6224 | 120 | 215 | 40 | 74.5 | 60.5 | 4420 | 2.921 |
| 6226 | 130 | 230 | 40 | 82.5 | 73.0 | 4030 | 3.366 |
| 6228 | 140 | 250 | 42 | 89.5 | 82.5 | 3770 | 4.12 |
| 6230 | 150 | 270 | 45 | 101.5 | 97.0 | 3510 | 5.242 |
| 6232 | 160 | 290 | 48 | 112.0 | 110.5 | 3250 | 6.49 |
