Si3N4 Full Ceramic Bearing
Material: Si3N4 (Silicon Nitride)
Temperature Resistance: Up to 800°C
Precision: P0, P6, P5, P4
Structure: Open / Shielded / Sealed
Cage: PTFE / PEEK / None
Bore Range: 3mm – 50mm
Application: Turbochargers, aerospace, high-speed spindles, cryogenic pumps
WhatsApp: +86 18663551233
Get a Quote
Si3N4 full ceramic bearings feature silicon nitride rolling elements and rings, offering the highest speed capability among ceramic bearings with superior hardness and low density. They excel in extreme-temperature environments up to 800°C, provide excellent electrical insulation, and deliver outstanding performance in high-speed machine tool spindles, turbochargers, and aerospace applications.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 3.31 | 1.55 | 36000 | 0.012 |
| 6201 | 12 | 32 | 10 | 4.48 | 2.02 | 33000 | 0.013 |
| 6202 | 15 | 35 | 11 | 5.07 | 2.44 | 30000 | 0.017 |
| 6203 | 17 | 40 | 12 | 6.23 | 3.11 | 27000 | 0.025 |
| 6204 | 20 | 47 | 14 | 8.32 | 4.26 | 24000 | 0.04 |
| 6205 | 25 | 52 | 15 | 9.62 | 5.12 | 21000 | 0.049 |
| 6206 | 30 | 62 | 16 | 12.68 | 7.35 | 18000 | 0.076 |
| 6207 | 35 | 72 | 17 | 16.71 | 9.95 | 15750 | 0.109 |
| 6208 | 40 | 80 | 18 | 18.92 | 11.57 | 14250 | 0.139 |
| 6209 | 45 | 85 | 19 | 21.26 | 13.26 | 13200 | 0.158 |
| 6210 | 50 | 90 | 20 | 22.82 | 15.08 | 12450 | 0.176 |
| 6211 | 55 | 100 | 21 | 28.14 | 19.05 | 11250 | 0.231 |
| 6212 | 60 | 110 | 22 | 34.12 | 23.07 | 10200 | 0.299 |
| 6213 | 65 | 120 | 23 | 37.18 | 26.07 | 9450 | 0.372 |
| 6214 | 70 | 125 | 24 | 40.43 | 28.6 | 9000 | 0.41 |
| 6215 | 75 | 130 | 25 | 43.09 | 32.18 | 8700 | 0.445 |
| 6216 | 80 | 140 | 26 | 47.32 | 34.45 | 7950 | 0.54 |
| 6217 | 85 | 150 | 28 | 56.61 | 41.6 | 7350 | 0.684 |
| 6218 | 90 | 160 | 30 | 62.73 | 46.8 | 6900 | 0.836 |
| 6219 | 95 | 170 | 32 | 71.5 | 53.3 | 6450 | 1.011 |
| 6220 | 100 | 180 | 34 | 79.3 | 60.45 | 6000 | 1.212 |
| 6221 | 105 | 190 | 36 | 86.45 | 68.25 | 5700 | 1.455 |
| 6222 | 110 | 200 | 38 | 93.6 | 76.05 | 5400 | 1.687 |
| 6224 | 120 | 215 | 40 | 96.85 | 78.65 | 5100 | 2.018 |
| 6226 | 130 | 230 | 40 | 107.25 | 94.9 | 4650 | 2.326 |
| 6228 | 140 | 250 | 42 | 116.35 | 107.25 | 4350 | 2.846 |
| 6230 | 150 | 270 | 45 | 131.95 | 126.1 | 4050 | 3.621 |
| 6232 | 160 | 290 | 48 | 145.6 | 143.65 | 3750 | 4.484 |
