Hybrid Bearing (Bearing Steel + Si3N4)
Material: Bearing Steel + Si3N4 Balls
Temperature Resistance: Up to 250°C
Precision: P0, P6, P5, P4
Structure: Open / Shielded / Sealed
Cage: Steel / Phenolic / PEEK
Bore Range: 5mm – 100mm
Application: High-speed motors, machine tool spindles, electric vehicles, compressors
WhatsApp: +86 18663551233
Get a Quote
Hybrid bearings combining chrome steel rings with Si3N4 ceramic balls deliver higher speed ratings, lower friction, and extended service life compared to all-steel bearings. The ceramic balls reduce centrifugal force and eliminate metal-to-metal cold welding. These are the preferred choice for high-speed electric motors, precision machine tool spindles, and EV drivetrain applications.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 4.59 | 2.15 | 33600 | 0.028 |
| 6201 | 12 | 32 | 10 | 6.2 | 2.79 | 30799 | 0.031 |
| 6202 | 15 | 35 | 11 | 7.02 | 3.38 | 28000 | 0.04 |
| 6203 | 17 | 40 | 12 | 8.62 | 4.3 | 25200 | 0.057 |
| 6204 | 20 | 47 | 14 | 11.52 | 5.89 | 22400 | 0.093 |
| 6205 | 25 | 52 | 15 | 13.32 | 7.09 | 19600 | 0.113 |
| 6206 | 30 | 62 | 16 | 17.55 | 10.17 | 16800 | 0.175 |
| 6207 | 35 | 72 | 17 | 23.13 | 13.77 | 14699 | 0.253 |
| 6208 | 40 | 80 | 18 | 26.19 | 16.02 | 13300 | 0.323 |
| 6209 | 45 | 85 | 19 | 29.43 | 18.36 | 12320 | 0.366 |
| 6210 | 50 | 90 | 20 | 31.59 | 20.88 | 11620 | 0.407 |
| 6211 | 55 | 100 | 21 | 38.97 | 26.37 | 10500 | 0.534 |
| 6212 | 60 | 110 | 22 | 47.25 | 31.95 | 9520 | 0.693 |
| 6213 | 65 | 120 | 23 | 51.48 | 36.09 | 8820 | 0.862 |
| 6214 | 70 | 125 | 24 | 55.98 | 39.6 | 8400 | 0.95 |
| 6215 | 75 | 130 | 25 | 59.67 | 44.55 | 8119 | 1.03 |
| 6216 | 80 | 140 | 26 | 65.52 | 47.7 | 7419 | 1.25 |
| 6217 | 85 | 150 | 28 | 78.39 | 57.6 | 6860 | 1.584 |
| 6218 | 90 | 160 | 30 | 86.85 | 64.8 | 6440 | 1.936 |
| 6219 | 95 | 170 | 32 | 99.0 | 73.8 | 6020 | 2.341 |
| 6220 | 100 | 180 | 34 | 109.8 | 83.7 | 5600 | 2.807 |
| 6221 | 105 | 190 | 36 | 119.7 | 94.5 | 5320 | 3.37 |
| 6222 | 110 | 200 | 38 | 129.6 | 105.3 | 5040 | 3.907 |
| 6224 | 120 | 215 | 40 | 134.1 | 108.9 | 4760 | 4.673 |
| 6226 | 130 | 230 | 40 | 148.5 | 131.4 | 4340 | 5.386 |
| 6228 | 140 | 250 | 42 | 161.1 | 148.5 | 4059 | 6.591 |
| 6230 | 150 | 270 | 45 | 182.7 | 174.6 | 3779 | 8.386 |
| 6232 | 160 | 290 | 48 | 201.6 | 198.9 | 3500 | 10.384 |
