Al2O3 Full Ceramic Bearing
Material: Al2O3 (Alumina)
Temperature Resistance: Up to 350°C
Precision: P0, P6, P5, P4
Structure: Open / Shielded
Cage: PTFE / None
Bore Range: 3mm – 30mm
Application: Laboratory equipment, textile machinery, chemical processing
WhatsApp: +86 18663551233
Get a Quote
Al2O3 full ceramic bearings use alumina ceramic for both inner/outer rings and balls, providing excellent electrical insulation and good corrosion resistance at a more economical price point. Suitable for moderate-temperature applications up to 350°C, these bearings are widely used in laboratory instruments, textile machinery, and general chemical processing equipment.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 2.29 | 1.08 | 36000 | 0.013 |
| 6201 | 12 | 32 | 10 | 3.1 | 1.4 | 33000 | 0.014 |
| 6202 | 15 | 35 | 11 | 3.51 | 1.69 | 30000 | 0.018 |
| 6203 | 17 | 40 | 12 | 4.31 | 2.15 | 27000 | 0.026 |
| 6204 | 20 | 47 | 14 | 5.76 | 2.95 | 24000 | 0.042 |
| 6205 | 25 | 52 | 15 | 6.66 | 3.55 | 21000 | 0.051 |
| 6206 | 30 | 62 | 16 | 8.78 | 5.09 | 18000 | 0.08 |
| 6207 | 35 | 72 | 17 | 11.56 | 6.89 | 15750 | 0.115 |
| 6208 | 40 | 80 | 18 | 13.1 | 8.01 | 14250 | 0.147 |
| 6209 | 45 | 85 | 19 | 14.72 | 9.18 | 13200 | 0.166 |
| 6210 | 50 | 90 | 20 | 15.8 | 10.44 | 12450 | 0.185 |
| 6211 | 55 | 100 | 21 | 19.48 | 13.19 | 11250 | 0.243 |
| 6212 | 60 | 110 | 22 | 23.62 | 15.97 | 10200 | 0.315 |
| 6213 | 65 | 120 | 23 | 25.74 | 18.05 | 9450 | 0.392 |
| 6214 | 70 | 125 | 24 | 27.99 | 19.8 | 9000 | 0.432 |
| 6215 | 75 | 130 | 25 | 29.84 | 22.28 | 8700 | 0.468 |
| 6216 | 80 | 140 | 26 | 32.76 | 23.85 | 7950 | 0.568 |
| 6217 | 85 | 150 | 28 | 39.2 | 28.8 | 7350 | 0.72 |
| 6218 | 90 | 160 | 30 | 43.43 | 32.4 | 6900 | 0.88 |
| 6219 | 95 | 170 | 32 | 49.5 | 36.9 | 6450 | 1.064 |
| 6220 | 100 | 180 | 34 | 54.9 | 41.85 | 6000 | 1.276 |
| 6221 | 105 | 190 | 36 | 59.85 | 47.25 | 5700 | 1.532 |
| 6222 | 110 | 200 | 38 | 64.8 | 52.65 | 5400 | 1.776 |
| 6224 | 120 | 215 | 40 | 67.05 | 54.45 | 5100 | 2.124 |
| 6226 | 130 | 230 | 40 | 74.25 | 65.7 | 4650 | 2.448 |
| 6228 | 140 | 250 | 42 | 80.55 | 74.25 | 4350 | 2.996 |
| 6230 | 150 | 270 | 45 | 91.35 | 87.3 | 4050 | 3.812 |
| 6232 | 160 | 290 | 48 | 100.8 | 99.45 | 3750 | 4.72 |
