Hybrid Bearing (Stainless Steel + Si3N4)
Material: Stainless Steel + Si3N4 Balls
Temperature Resistance: Up to 250°C
Precision: P0, P6, P5, P4
Structure: Open / Shielded / Sealed
Cage: Stainless Steel / PEEK
Bore Range: 5mm – 60mm
Application: Food processing, marine equipment, pharmaceutical machinery, vacuum pumps
WhatsApp: +86 18663551233
Get a Quote
Hybrid bearings with stainless steel rings and Si3N4 ceramic balls offer the corrosion resistance of stainless steel combined with the speed and durability advantages of ceramic rolling elements. They excel in washdown environments, marine applications, and pharmaceutical processing where both corrosion protection and high-speed performance are required.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 4.33 | 2.03 | 31200 | 0.027 |
| 6201 | 12 | 32 | 10 | 5.86 | 2.63 | 28600 | 0.03 |
| 6202 | 15 | 35 | 11 | 6.63 | 3.19 | 26000 | 0.038 |
| 6203 | 17 | 40 | 12 | 8.14 | 4.06 | 23400 | 0.055 |
| 6204 | 20 | 47 | 14 | 10.88 | 5.57 | 20800 | 0.09 |
| 6205 | 25 | 52 | 15 | 12.58 | 6.7 | 18200 | 0.109 |
| 6206 | 30 | 62 | 16 | 16.57 | 9.61 | 15600 | 0.169 |
| 6207 | 35 | 72 | 17 | 21.84 | 13.01 | 13650 | 0.245 |
| 6208 | 40 | 80 | 18 | 24.73 | 15.13 | 12350 | 0.312 |
| 6209 | 45 | 85 | 19 | 27.8 | 17.34 | 11440 | 0.354 |
| 6210 | 50 | 90 | 20 | 29.84 | 19.72 | 10790 | 0.394 |
| 6211 | 55 | 100 | 21 | 36.8 | 24.91 | 9750 | 0.516 |
| 6212 | 60 | 110 | 22 | 44.62 | 30.18 | 8840 | 0.669 |
| 6213 | 65 | 120 | 23 | 48.62 | 34.09 | 8190 | 0.833 |
| 6214 | 70 | 125 | 24 | 52.87 | 37.4 | 7800 | 0.918 |
| 6215 | 75 | 130 | 25 | 56.35 | 42.07 | 7540 | 0.994 |
| 6216 | 80 | 140 | 26 | 61.88 | 45.05 | 6890 | 1.207 |
| 6217 | 85 | 150 | 28 | 74.03 | 54.4 | 6370 | 1.53 |
| 6218 | 90 | 160 | 30 | 82.02 | 61.2 | 5980 | 1.87 |
| 6219 | 95 | 170 | 32 | 93.5 | 69.7 | 5590 | 2.261 |
| 6220 | 100 | 180 | 34 | 103.7 | 79.05 | 5200 | 2.712 |
| 6221 | 105 | 190 | 36 | 113.05 | 89.25 | 4940 | 3.256 |
| 6222 | 110 | 200 | 38 | 122.4 | 99.45 | 4680 | 3.774 |
| 6224 | 120 | 215 | 40 | 126.65 | 102.85 | 4420 | 4.513 |
| 6226 | 130 | 230 | 40 | 140.25 | 124.1 | 4030 | 5.202 |
| 6228 | 140 | 250 | 42 | 152.15 | 140.25 | 3770 | 6.367 |
| 6230 | 150 | 270 | 45 | 172.55 | 164.9 | 3510 | 8.1 |
| 6232 | 160 | 290 | 48 | 190.4 | 187.85 | 3250 | 10.03 |
