POSB Series Internal Thread Rod End Bearings (Inch Series)
The POSB Series internal thread (female) rod end bearings are the inch (imperial) counterpart to the PHS Series, featuring a right-hand internal UNF/UNC thread for direct mounting onto threaded shafts or studs. Like the PHS Series, these bearings utilize a steel-on-bronze sliding contact surface with an embedded bronze liner for smooth articulation and reliable wear resistance. The rod end body is manufactured from carbon steel with an eco-friendly white zinc plating, while the inner ring (ball) is made from bearing steel with a hard chrome-plated spherical surface. These bearings can be lubricated through a grease nipple or via the rod end eye, and offer good radial load capacity. Available in bore sizes from 3/16" to 1" (4.83mm to 25.4mm) with imperial internal threads, the POSB Series is ideal for linkages, control systems, agricultural equipment, and general machinery requiring inch-dimension rod end connections. For left-hand thread applications, add an "L" suffix to both the bearing number and thread designation, e.g. POSB10L.
Technical Specifications
| Bearing No. | d (mm) | B (mm) | C1 max (mm) | d2 max (mm) | G | h (mm) | L1 (mm) | L2 max (mm) | R1s min (mm) | a° ≈ | Dyn.C (kN) | Stat.Co (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POSB3 | 4.83 | 7.92 | 6.35 | 15.88 | - | 31.75 | 19.05 | 39.7 | - | 10 | 3.4 | 3.8 | 0.013 |
| POSB4 | 6.35 | 9.53 | 7.14 | 19.05 | 1/4-28 | 39.67 | 25.4 | 49.2 | - | 13 | 4.5 | 6.6 | 0.022 |
| POSB5 | 7.94 | 11.1 | 8.74 | 22.23 | 5/16-24 | 47.63 | 31.75 | 58.72 | - | 10 | 6.9 | 8.4 | 0.037 |
| POSB6 | 9.53 | 12.7 | 10.31 | 25.4 | 3/8-24 | 49.23 | 31.75 | 61.93 | - | 9 | 9.4 | 10 | 0.055 |
| POSB7 | 11.11 | 14.27 | 11.1 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.28 | - | 11 | 11 | 13 | 0.078 |
| POSB8 | 12.7 | 15.88 | 12.7 | 33.32 | 1/2-20 | 61.93 | 38.1 | 78.59 | 0.6 | 9 | 15 | 19 | 0.12 |
| POSB10 | 15.88 | 19.05 | 14.27 | 38.1 | 5/8-18 | 66.68 | 41.28 | 85.73 | 0.6 | 11 | 20 | 21 | 0.18 |
| POSB12 | 19.05 | 22.23 | 17.45 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.29 | 0.6 | 10 | 29 | 29 | 0.29 |
| POSB16 | 25.4 | 34.93 | 25.4 | 69.85 | 5/4-12 | 104.78 | 53.98 | 139.7 | 0.6 | 14 | 60 | 101 | 1.1 |
Dimensions in mm. POSB Series is an inch (imperial) series with UNF/UNC thread specifications.
For left-hand thread, add "L" suffix to both bearing number and thread mark, e.g. POSB10L.
Sliding contact surfaces: Steel / Bronze
Rod end body: Carbon steel, eco-friendly white zinc plated. Sliding surface with embedded bronze liner. Inner ring (ball): Bearing steel, hard chrome plated spherical surface. Lubrication via grease nipple or rod eye. Available in stainless steel — add "S" prefix when ordering.




