PHSB Series Internal Thread Rod End Bearings (Inch Series)
The PHSB Series internal thread (female) rod end bearings are the inch (imperial) counterpart to the PHS Series, featuring a right-hand internal thread for direct mounting onto threaded shafts or studs. Like the POS Series, these bearings utilize a steel-on-bronze sliding contact surface with an embedded bronze liner for smooth articulation and reliable wear resistance. The rod end body is manufactured from carbon steel with an eco-friendly white zinc plating, while the inner ring (ball) is made from bearing steel with a hard chrome-plated spherical surface. These bearings can be lubricated through a grease nipple or via the rod end eye, and offer good radial load capacity. Available in bore sizes from 3/16" to 1" (4.826mm to 25.4mm) with imperial internal threads, the PHSB Series is ideal for linkages, control systems, agricultural equipment, and general machinery where a female rod end connection is required. Stainless steel versions are available upon request For left-hand thread applications, add an "L" suffix to both the bearing number and thread designation, e.g. PHSB10L.
Technical Specifications
| Bearing No. | d (mm) | B (mm) | dk (mm) | C1 max (mm) | d2 max (mm) | G | h1 (mm) | L3 min (mm) | L4 max (mm) | L5 (mm) | W (mm) | R1s min (mm) | a° ≈ | Dyn.C (kN) | Stat.Co (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSB3 | 4.826 | 7.925 | 7.8 | 6.35 | 15.88 | 10-32 | 26.97 | 14.27 | 34.93 | 4.75 | 10.31 | 0.3 | 10 | 3.4 | 4.6 | 0.015 |
| PHSB4 | 6.35 | 9.53 | 8.4 | 7.14 | 19.05 | 1/4-28 | 33.32 | 29.05 | 42.85 | 4.75 | 11.91 | 0.3 | 13 | 4.5 | 7.7 | 0.025 |
| PHSB5 | 7.938 | 11.1 | 11.4 | 8.74 | 22.23 | 5/16-24 | 34.93 | 19.05 | 46.02 | 4.75 | 12.7 | 0.3 | 10 | 6.9 | 8.4 | 0.036 |
| PHSB6 | 9.525 | 12.7 | 13.1 | 10.31 | 25.4 | 3/8-24 | 41.28 | 23.8 | 53.98 | 6.35 | 17.45 | 0.6 | 9 | 9.4 | 10 | 0.061 |
| PHSB7 | 11.113 | 14.27 | 14.9 | 11.1 | 28.58 | 7/16-20 | 46.02 | 26.97 | 60.33 | 6.35 | 19.05 | 0.6 | 11 | 11 | 13 | 0.081 |
| PHSB8 | 12.7 | 15.88 | 17.7 | 12.7 | 33.32 | 1/2-20 | 53.98 | 30.15 | 70.64 | 6.35 | 22.23 | 0.6 | 9 | 15 | 19 | 0.133 |
| PHSB10 | 15.875 | 19.05 | 21.3 | 14.27 | 38.1 | 5/8-18 | 63.5 | 38.1 | 82.55 | 7.92 | 25.4 | 0.6 | 11 | 20 | 21 | 0.19 |
| PHSB12 | 19.05 | 22.23 | 24.8 | 17.45 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.25 | 7.92 | 28.58 | 0.6 | 10 | 29 | 29 | 0.285 |
| PHSB16 | 25.4 | 34.93 | 32.2 | 25.4 | 69.85 | 5/4-12 | 104.7 | 53.98 | 139.7 | 11.1 | 44.45 | 0.6 | 14 | 60 | 101 | 1 |
Dimensions in mm. PHSB Series is an inch (imperial) series with UNF/UNC thread specifications.
For left-hand thread, add "L" suffix to both bearing number and thread mark, e.g. PHSB10L.
Sliding contact surfaces: Steel / Bronze
Rod end body: Carbon steel, eco-friendly white zinc plated. Sliding surface with embedded bronze liner. Inner ring (ball): Bearing steel, hard chrome plated spherical surface. Lubrication via grease nipple or rod eye. Available in stainless steel — add "S" prefix when ordering.




