2300K Series (Tapered Bore)
Material: Bearing Steel (Gcr15)
Bore Type: Tapered (1:12)
Precision: P0, P6, P5
Structure: Double Row / Open / Sealed (2RS)
Self-aligning Angle: Up to 2.5°
Bore Range: 20mm – 80mm
Application: Heavy industrial fans, mining conveyor head pulleys, crusher shafts
WhatsApp: +86 18663551233
Get a Quote
The 2300K Series offers the highest load capacity among tapered bore self-aligning ball bearings. The wide ring design accommodates heavy radial loads while the 1:12 tapered bore enables convenient adapter sleeve mounting. With self-alignment up to 2.5 degrees, these bearings are specified for heavy industrial fan shafts, mining conveyor head pulleys, and crusher drive shafts operating in harsh, misalignment-prone conditions.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2300 | 10 | 35 | 17 | 7.9 | 1.75 | 22000 | 0.075 |
| 2301 | 12 | 37 | 17 | 8.3 | 1.9 | 20000 | 0.08 |
| 2302 | 15 | 42 | 17 | 9.5 | 2.2 | 18000 | 0.1 |
| 2303 | 17 | 47 | 19 | 12.5 | 3.1 | 16000 | 0.14 |
| 2304 | 20 | 52 | 21 | 14.5 | 3.7 | 14000 | 0.2 |
| 2305 | 25 | 62 | 24 | 21.2 | 5.5 | 11000 | 0.32 |
| 2306 | 30 | 72 | 27 | 26.8 | 7.4 | 9500 | 0.48 |
| 2307 | 35 | 80 | 31 | 33.4 | 9.5 | 8500 | 0.65 |
| 2308 | 40 | 90 | 33 | 38.5 | 11.5 | 7500 | 0.85 |
| 2309 | 45 | 100 | 36 | 49.0 | 15.0 | 6700 | 1.15 |
| 2310 | 50 | 110 | 40 | 58.5 | 19.0 | 6000 | 1.65 |
| 2311 | 55 | 120 | 43 | 68.0 | 22.5 | 5300 | 2.05 |
| 2312 | 60 | 130 | 46 | 77.5 | 26.5 | 5000 | 2.5 |
| 2313 | 65 | 140 | 48 | 88.0 | 30.5 | 4500 | 3.05 |
| 2314 | 70 | 150 | 51 | 98.0 | 35.0 | 4300 | 3.6 |
| 2315 | 75 | 160 | 55 | 112.0 | 40.5 | 4000 | 4.3 |
| 2316 | 80 | 170 | 58 | 122.0 | 45.5 | 3800 | 5.1 |
| 2317 | 85 | 180 | 60 | 132.0 | 50.5 | 3600 | 5.8 |
| 2318 | 90 | 190 | 64 | 148.0 | 57.0 | 3400 | 6.9 |
| 2319 | 95 | 200 | 67 | 162.0 | 64.0 | 3200 | 8.0 |
| 2320 | 100 | 215 | 73 | 188.0 | 76.0 | 3000 | 10.5 |
| 2321 | 105 | 225 | 77 | 205.0 | 85.0 | 2800 | 12.0 |
| 2322 | 110 | 240 | 80 | 228.0 | 95.0 | 2600 | 14.0 |
