1300K Series (Tapered Bore)
Material: Bearing Steel (Gcr15)
Bore Type: Tapered (1:12)
Precision: P0, P6, P5
Structure: Double Row / Open / Shielded / Sealed
Self-aligning Angle: Up to 3°
Bore Range: 15mm – 60mm
Application: Heavy line shafting, industrial gearboxes, wood processing equipment
WhatsApp: +86 18663551233
Get a Quote
The 1300K Series combines the wider ring design of the 1300 Series with a 1:12 tapered bore for adapter sleeve or tapered seat mounting. The increased width provides higher load capacity while the tapered bore enables precise positioning and easy dismounting. These bearings serve heavy line shafting systems, industrial gearbox input shafts, and wood processing machinery where both high load capacity and mounting flexibility are required.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 1300 | 10 | 35 | 11 | 7.8 | 2.65 | 19000 | 0.05 |
| 1301 | 12 | 37 | 12 | 9.5 | 3.2 | 18000 | 0.06 |
| 1302 | 15 | 42 | 13 | 10.5 | 4.0 | 16000 | 0.08 |
| 1303 | 17 | 47 | 14 | 12.5 | 4.75 | 15000 | 0.11 |
| 1304 | 20 | 52 | 15 | 14.5 | 5.7 | 13000 | 0.14 |
| 1305 | 25 | 62 | 17 | 20.0 | 8.1 | 11000 | 0.23 |
| 1306 | 30 | 72 | 19 | 25.5 | 11.2 | 9500 | 0.35 |
| 1307 | 35 | 80 | 21 | 32.0 | 14.0 | 8000 | 0.45 |
| 1308 | 40 | 90 | 23 | 38.5 | 17.5 | 7100 | 0.63 |
| 1309 | 45 | 100 | 25 | 45.0 | 21.6 | 6300 | 0.85 |
| 1310 | 50 | 110 | 27 | 53.0 | 26.0 | 6000 | 1.1 |
| 1311 | 55 | 120 | 29 | 63.0 | 31.0 | 5300 | 1.4 |
| 1312 | 60 | 130 | 31 | 72.5 | 37.5 | 5000 | 1.75 |
| 1313 | 65 | 140 | 33 | 83.5 | 44.0 | 4500 | 2.2 |
| 1314 | 70 | 150 | 35 | 93.5 | 50.0 | 4300 | 2.7 |
| 1315 | 75 | 160 | 37 | 104.0 | 56.0 | 4000 | 3.2 |
| 1316 | 80 | 170 | 39 | 115.0 | 63.0 | 3800 | 3.8 |
| 1317 | 85 | 180 | 41 | 127.0 | 70.0 | 3600 | 4.5 |
| 1318 | 90 | 190 | 43 | 140.0 | 78.0 | 3400 | 5.2 |
| 1319 | 95 | 200 | 45 | 155.0 | 86.0 | 3200 | 6.0 |
| 1320 | 100 | 215 | 47 | 175.0 | 100.0 | 2800 | 7.5 |
