UCT Series (Take-up)
Housing Material: Cast Iron (FC200)
Bearing Type: UC Insert Ball Bearing
Material: Chrome Steel (Gcr15)
Seal Type: Triple-lip Rubber Contact Seal
Locking: Set Screw / Eccentric Collar
Shaft Range: 12mm – 100mm
Application: Belt tensioners, conveyor take-up frames, textile machinery, belt conveyor systems
WhatsApp: +86 18663551233
Get a Quote
The UCT Series take-up bearing units incorporate a slotted cast iron housing that slides within conveyor take-up frames for belt tensioning. The precision UC insert bearing maintains reliable rotation while the housing allows controlled linear adjustment. Essential for belt tensioners, conveyor take-up frames, and textile machinery requiring continuous belt tension control.
Technical Specifications
| Bearing No. | Shaft Dia. (mm) | Housing No. | Bolt Size | L (mm) | J (mm) | A (mm) | H (mm) | Bearing No. | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| UCT203 | 17 | T203 | M10 | 113 | 76 | 29 | 25 | UC203 | 0.55 |
| UCT204 | 20 | T204 | M10 | 127 | 90 | 33 | 28 | UC204 | 0.75 |
| UCT205 | 25 | T205 | M10 | 140 | 99 | 36 | 30 | UC205 | 0.95 |
| UCT206 | 30 | T206 | M12 | 165 | 116 | 42 | 35 | UC206 | 1.40 |
| UCT207 | 35 | T207 | M12 | 167 | 124 | 47 | 38 | UC207 | 1.80 |
| UCT208 | 40 | T208 | M14 | 182 | 138 | 49 | 42 | UC208 | 2.30 |
| UCT209 | 45 | T209 | M14 | 190 | 150 | 52 | 45 | UC209 | 2.70 |
| UCT210 | 50 | T210 | M16 | 212 | 160 | 57 | 50 | UC210 | 3.40 |
| UCT211 | 55 | T211 | M16 | 216 | 168 | 61 | 53 | UC211 | 4.10 |
| UCT212 | 60 | T212 | M16 | 241 | 188 | 70 | 58 | UC212 | 5.60 |
| UCT305 | 25 | T305 | M12 | 175 | 125 | 45 | 38 | UC305 | 2.20 |
| UCT306 | 30 | T306 | M14 | 180 | 132 | 50 | 42 | UC306 | 2.50 |
| UCT307 | 35 | T307 | M14 | 210 | 160 | 56 | 47 | UC307 | 3.70 |
| UCT308 | 40 | T308 | M16 | 220 | 170 | 60 | 52 | UC308 | 4.60 |
| UCT309 | 45 | T309 | M16 | 245 | 190 | 67 | 55 | UC309 | 6.00 |
| UCT310 | 50 | T310 | M20 | 275 | 212 | 75 | 60 | UC310 | 8.00 |
| UCT311 | 55 | T311 | M20 | 310 | 236 | 82 | 66 | UC311 | 10.5 |
| UCT312 | 60 | T312 | M20 | 330 | 256 | 88 | 70 | UC312 | 12.5 |
