UCP Series (Pillow Block)
Housing Material: Cast Iron (FC200) / Ductile Iron
Bearing Type: UC Insert Ball Bearing
Material: Chrome Steel (Gcr15)
Seal Type: Triple-lip Rubber Contact Seal
Locking: Set Screw / Eccentric Collar
Shaft Range: 12mm – 120mm
Application: Conveyor pulleys, fan shafts, agricultural machinery, general industrial
WhatsApp: +86 18663551233
Get a Quote
The UCP Series pillow block bearing units combine a rugged cast iron housing with a precision UC insert bearing. The split pillow block design enables easy inspection and replacement without disturbing shaft alignment. With triple-lip seals and versatile set screw or eccentric collar locking, these units are the industry standard for conveyor pulleys, fan shafts, and agricultural machinery.
Technical Specifications
| Bearing No. | Shaft Dia. (mm) | Housing No. | Bolt Size | L (mm) | J (mm) | A (mm) | H (mm) | Bearing No. | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| UCP201 | 12 | P201 | M10 | 127 | 90 | 33 | 30 | UC201 | 0.55 |
| UCP202 | 15 | P202 | M10 | 127 | 90 | 33 | 30 | UC202 | 0.55 |
| UCP203 | 17 | P203 | M10 | 127 | 90 | 33 | 30 | UC203 | 0.55 |
| UCP204 | 20 | P204 | M10 | 142 | 100 | 38 | 33.3 | UC204 | 0.70 |
| UCP205 | 25 | P205 | M10 | 150 | 105 | 43 | 36.5 | UC205 | 0.80 |
| UCP206 | 30 | P206 | M12 | 165 | 121 | 50 | 42.8 | UC206 | 1.20 |
| UCP207 | 35 | P207 | M12 | 177 | 127 | 56 | 47.6 | UC207 | 1.50 |
| UCP208 | 40 | P208 | M14 | 190 | 140 | 60 | 49.2 | UC208 | 1.90 |
| UCP209 | 45 | P209 | M14 | 205 | 146 | 67 | 54 | UC209 | 2.40 |
| UCP210 | 50 | P210 | M16 | 215 | 159 | 71 | 57.1 | UC210 | 2.80 |
| UCP211 | 55 | P211 | M16 | 236 | 171 | 80 | 63.5 | UC211 | 3.80 |
| UCP212 | 60 | P212 | M16 | 260 | 184 | 90 | 69.8 | UC212 | 5.00 |
| UCP213 | 65 | P213 | M16 | 270 | 193 | 92 | 76.2 | UC213 | 5.60 |
| UCP214 | 70 | P214 | M16 | 286 | 203 | 98 | 79.4 | UC214 | 6.80 |
| UCP215 | 75 | P215 | M20 | 300 | 213 | 105 | 82.6 | UC215 | 7.80 |
| UCP216 | 80 | P216 | M20 | 308 | 220 | 110 | 88.9 | UC216 | 8.50 |
| UCP217 | 85 | P217 | M20 | 330 | 241 | 115 | 95.2 | UC217 | 10.0 |
| UCP218 | 90 | P218 | M20 | 345 | 248 | 122 | 101.6 | UC218 | 12.0 |
| UCP305 | 25 | P305 | M14 | 175 | 132 | 50 | 45 | UC305 | 1.80 |
| UCP306 | 30 | P306 | M14 | 185 | 140 | 56 | 50 | UC306 | 2.20 |
| UCP307 | 35 | P307 | M16 | 210 | 160 | 62 | 56 | UC307 | 3.10 |
| UCP308 | 40 | P308 | M16 | 225 | 170 | 69 | 60 | UC308 | 3.90 |
| UCP309 | 45 | P309 | M16 | 240 | 180 | 75 | 67 | UC309 | 5.00 |
| UCP310 | 50 | P310 | M20 | 260 | 194 | 82 | 75 | UC310 | 6.30 |
| UCP311 | 55 | P311 | M20 | 280 | 210 | 90 | 80 | UC311 | 7.80 |
| UCP312 | 60 | P312 | M20 | 295 | 220 | 95 | 85 | UC312 | 9.10 |
| UCP313 | 65 | P313 | M20 | 320 | 240 | 102 | 90 | UC313 | 11.5 |
| UCP314 | 70 | P314 | M24 | 340 | 250 | 108 | 96 | UC314 | 13.5 |
| UCP315 | 75 | P315 | M24 | 360 | 260 | 115 | 100 | UC315 | 15.5 |
| UCP316 | 80 | P316 | M24 | 395 | 285 | 125 | 110 | UC316 | 20.0 |
