RNA48/NA48 Series (Solid Machined)
Cage Type: Machined Solid Brass / Steel Cage
Material: Bearing Steel (Gcr15)
Precision: P0, P6, P5
Structure: Open / Single Row / Solid Machined Rings
Bore Range: 8mm – 200mm
Outer Diameter: 16mm – 220mm
Application: Heavy machinery, steel mill equipment, marine propulsion, mining conveyors
WhatsApp: +86 18663551233
Get a Quote
RNA48 and NA48 series solid machined needle roller bearings are designed for the most demanding applications where maximum rigidity and load capacity are required. The machined solid rings and precision-ground rollers deliver superior dimensional accuracy and fatigue resistance. These bearings excel in heavy industrial environments including steel mills, marine propulsion systems, and mining equipment where reliability under continuous heavy loading is essential.
Technical Specifications
| Bearing No. | Bore (d/Fw) mm | Outer Dia. (D) mm | Width (B/C) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| NA4822 | 110 | 140 | 30 | 88.0 | 196 | 3200 | 1.05 |
| NA4824 | 120 | 150 | 30 | 95.0 | 216 | 3000 | 1.15 |
| NA4826 | 130 | 165 | 35 | 132 | 310 | 2800 | 1.65 |
| NA4828 | 140 | 175 | 35 | 138 | 330 | 2600 | 1.75 |
| NA4830 | 150 | 190 | 40 | 165 | 400 | 2400 | 2.30 |
| NA4832 | 160 | 200 | 40 | 172 | 420 | 2200 | 2.45 |
| NA4834 | 170 | 215 | 45 | 198 | 490 | 2000 | 3.15 |
| NA4836 | 180 | 225 | 45 | 205 | 520 | 1900 | 3.30 |
| NA4838 | 190 | 240 | 50 | 246 | 640 | 1800 | 4.30 |
| NA4840 | 200 | 250 | 50 | 255 | 670 | 1700 | 4.50 |
| NA4844 | 220 | 270 | 50 | 270 | 730 | 1500 | 4.90 |
| NA4848 | 240 | 300 | 60 | 330 | 930 | 1400 | 7.50 |
| RNA4822 | 120 | 140 | 30 | 72.0 | 170 | 3200 | 0.70 |
| RNA4824 | 130 | 150 | 30 | 75.0 | 186 | 3000 | 0.75 |
| RNA4826 | 145 | 165 | 35 | 108 | 275 | 2800 | 1.05 |
| RNA4828 | 155 | 175 | 35 | 112 | 290 | 2600 | 1.10 |
| RNA4830 | 165 | 190 | 40 | 138 | 365 | 2400 | 1.50 |
| RNA4832 | 175 | 200 | 40 | 143 | 382 | 2200 | 1.60 |
| RNA4834 | 185 | 215 | 45 | 168 | 450 | 2000 | 2.10 |
| RNA4836 | 195 | 225 | 45 | 172 | 470 | 1900 | 2.15 |
| RNA4838 | 210 | 240 | 50 | 212 | 585 | 1800 | 3.00 |
| RNA4840 | 220 | 250 | 50 | 218 | 610 | 1700 | 3.10 |
| RNA4844 | 240 | 270 | 50 | 232 | 660 | 1500 | 3.30 |
| RNA4848 | 265 | 300 | 60 | 290 | 860 | 1400 | 5.30 |
