RNA/NK Series (Without Inner Ring)
Cage Type: Steel / Brass Cage
Material: Bearing Steel (Gcr15)
Precision: P0, P6, P5
Structure: Open / Single Row / Without Inner Ring
Bore Range: 5mm – 120mm
Outer Diameter: 12mm – 140mm
Application: Machine tools, textile machinery, printing presses, industrial gearboxes
WhatsApp: +86 18663551233
Get a Quote
RNA and NK series needle roller bearings are designed without an inner ring, allowing direct mounting onto hardened and ground shafts. This configuration saves radial space while maintaining high load capacity. The machined or pressed steel cage ensures reliable roller guidance at moderate speeds. Widely used in machine tool spindles, textile machinery, and printing press rollers where shaft deflection must be minimized.
Technical Specifications
| Bearing No. | Bore (d/Fw) mm | Outer Dia. (D) mm | Width (B/C) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| RNA4900 | 14 | 22 | 13 | 5.28 | 7.65 | 18000 | 0.017 |
| RNA4901 | 16 | 24 | 13 | 6.05 | 8.80 | 16000 | 0.019 |
| RNA4902 | 20 | 28 | 13 | 7.15 | 11.0 | 14000 | 0.023 |
| RNA4903 | 22 | 30 | 13 | 7.92 | 12.5 | 13000 | 0.025 |
| RNA4904 | 25 | 37 | 17 | 13.2 | 21.2 | 11000 | 0.050 |
| RNA4905 | 30 | 42 | 17 | 14.7 | 25.0 | 9500 | 0.057 |
| RNA4906 | 35 | 47 | 17 | 17.2 | 30.0 | 8500 | 0.065 |
| RNA4907 | 42 | 55 | 20 | 23.1 | 42.5 | 7000 | 0.105 |
| RNA4908 | 48 | 62 | 22 | 31.9 | 57.0 | 6300 | 0.155 |
| RNA4909 | 52 | 68 | 22 | 34.1 | 64.0 | 5600 | 0.175 |
| RNA4910 | 58 | 72 | 22 | 36.3 | 68.0 | 5300 | 0.190 |
| RNA4911 | 63 | 80 | 25 | 45.1 | 86.0 | 4800 | 0.260 |
| RNA4912 | 68 | 85 | 25 | 47.3 | 92.0 | 4500 | 0.280 |
| RNA4913 | 72 | 90 | 25 | 49.5 | 98.0 | 4200 | 0.310 |
| RNA4914 | 80 | 100 | 30 | 63.8 | 132 | 3800 | 0.470 |
| NK5/10 | 5 | 10 | 10 | 2.45 | 2.04 | 32000 | 0.004 |
| NK6/10 | 6 | 12 | 10 | 3.25 | 2.95 | 28000 | 0.006 |
| NK7/10 | 7 | 14 | 10 | 3.80 | 3.55 | 26000 | 0.007 |
| NK8/12 | 8 | 15 | 12 | 4.25 | 4.10 | 24000 | 0.008 |
| NK9/12 | 9 | 16 | 12 | 5.00 | 5.00 | 22000 | 0.009 |
| NK10/12 | 10 | 17 | 12 | 5.30 | 5.60 | 21000 | 0.009 |
| NK12/12 | 12 | 19 | 12 | 6.10 | 6.90 | 19000 | 0.011 |
| NK14/16 | 14 | 22 | 16 | 9.00 | 10.6 | 17000 | 0.020 |
| NK15/16 | 15 | 23 | 16 | 9.50 | 11.4 | 16000 | 0.021 |
| NK16/16 | 16 | 24 | 16 | 10.1 | 12.5 | 15000 | 0.022 |
| NK18/16 | 18 | 26 | 16 | 11.0 | 14.0 | 14000 | 0.024 |
| NK20/16 | 20 | 28 | 16 | 11.9 | 15.6 | 13000 | 0.026 |
| NK22/16 | 22 | 30 | 16 | 12.8 | 17.3 | 12000 | 0.028 |
| NK25/16 | 25 | 33 | 16 | 13.5 | 19.0 | 10000 | 0.030 |
| NK30/20 | 30 | 40 | 20 | 20.5 | 30.5 | 9000 | 0.060 |
