HK/BK Series (Drawn Cup with Cage)
Cage Type: Drawn Steel Cup with Integral Cage
Material: Bearing Steel (Gcr15)
Precision: P0, P6, P5
Structure: Open / Single Row / With Cage & Retaining Ring
Bore Range: 3mm – 50mm
Outer Diameter: 8mm – 62mm
Application: Power tools, office equipment, small gearboxes, bicycle components
WhatsApp: +86 18663551233
Get a Quote
HK and BK series drawn cup needle roller bearings feature an integrated steel cage that retains and guides the rollers, allowing higher operating speeds than full-complement types. The thin-walled outer ring is drawn from precision steel strip with a retaining ring on one or both sides to prevent axial displacement. Compact and economical, these bearings serve power tools, office machines, and small mechanical assemblies.
Technical Specifications
| Bearing No. | Bore (d/Fw) mm | Outer Dia. (D) mm | Width (B/C) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HK0408 | 4 | 8 | 8 | 1.76 | 1.46 | 28000 | 0.002 |
| HK0509 | 5 | 9 | 9 | 2.25 | 2.08 | 26000 | 0.003 |
| HK0609 | 6 | 10 | 9 | 2.65 | 2.55 | 24000 | 0.003 |
| HK0808 | 8 | 12 | 8 | 3.45 | 3.55 | 22000 | 0.004 |
| HK0810 | 8 | 12 | 10 | 4.15 | 4.45 | 22000 | 0.005 |
| HK1010 | 10 | 14 | 10 | 4.80 | 5.70 | 19000 | 0.006 |
| HK1210 | 12 | 16 | 10 | 5.10 | 6.30 | 17000 | 0.007 |
| HK1212 | 12 | 16 | 12 | 5.85 | 7.55 | 17000 | 0.008 |
| HK1412 | 14 | 20 | 12 | 7.80 | 10.6 | 15000 | 0.010 |
| HK1512 | 15 | 21 | 12 | 8.30 | 11.4 | 14000 | 0.011 |
| HK1612 | 16 | 22 | 12 | 8.60 | 12.0 | 13000 | 0.012 |
| HK1812 | 18 | 24 | 12 | 9.30 | 13.4 | 12000 | 0.013 |
| HK2010 | 20 | 26 | 10 | 8.42 | 12.2 | 11000 | 0.013 |
| BK0408 | 4 | 8 | 8 | 1.76 | 1.46 | 28000 | 0.002 |
| BK0509 | 5 | 9 | 9 | 2.25 | 2.08 | 26000 | 0.003 |
| BK0609 | 6 | 10 | 9 | 2.65 | 2.55 | 24000 | 0.003 |
| BK0808 | 8 | 12 | 8 | 3.45 | 3.55 | 22000 | 0.004 |
| BK0810 | 8 | 12 | 10 | 4.15 | 4.45 | 22000 | 0.005 |
| BK1010 | 10 | 14 | 10 | 4.80 | 5.70 | 19000 | 0.006 |
| BK1210 | 12 | 16 | 10 | 5.10 | 6.30 | 17000 | 0.007 |
