7000C Series (Single Row, 15°)
Material: Chrome Steel (Gcr15) / Stainless Steel
Contact Angle: 15° (C-Type, Light Duty)
Precision: P0, P6, P5, P4, P2
Structure: Single Row / Non-separable / 70xx Light Series
Cage: Steel / Brass / Phenolic Resin
Clearance: C2, C0, C3, CA (Axial)
Bore Range: 10mm – 150mm
Application: High-speed spindles, centrifugal pumps, turbochargers
WhatsApp: +86 18663551233
Get a Quote
The 7000C Series angular contact ball bearings feature a 15° contact angle in the light 70xx series, optimized for high-speed applications where moderate combined loads prevail. The C-type design with phenolic or brass cage options delivers exceptional speed ratings with smooth operation. Ideal for high-speed machine tool spindles, centrifugal pumps, and turbocharger support bearings.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 7000C | 10 | 26 | 8 | 4.55 | 2.15 | 34000 | 0.019 |
| 7001C | 12 | 28 | 8 | 5.2 | 2.55 | 30000 | 0.022 |
| 7002C | 15 | 32 | 9 | 6.1 | 3.15 | 26000 | 0.031 |
| 7003C | 17 | 35 | 10 | 7.8 | 4.15 | 22000 | 0.04 |
| 7004C | 20 | 42 | 12 | 10.3 | 5.55 | 19000 | 0.062 |
| 7005C | 25 | 47 | 12 | 11.5 | 6.55 | 17000 | 0.078 |
| 7006C | 30 | 55 | 13 | 13.5 | 7.85 | 15000 | 0.11 |
| 7007C | 35 | 62 | 14 | 16.5 | 10.5 | 14000 | 0.15 |
| 7008C | 40 | 68 | 15 | 13.8 | 12.0 | 12000 | 0.19 |
| 7009C | 45 | 75 | 16 | 16.0 | 14.5 | 11000 | 0.23 |
| 7010C | 50 | 80 | 16 | 16.5 | 15.5 | 10000 | 0.26 |
| 7011C | 55 | 90 | 18 | 21.5 | 20.5 | 9500 | 0.38 |
| 7012C | 60 | 95 | 18 | 22.5 | 22.0 | 9000 | 0.4 |
| 7013C | 65 | 100 | 18 | 27.5 | 27.5 | 8500 | 0.43 |
| 7014C | 70 | 110 | 20 | 33.0 | 32.5 | 8000 | 0.6 |
| 7015C | 75 | 115 | 20 | 36.0 | 36.0 | 7500 | 0.64 |
| 7016C | 80 | 125 | 22 | 42.0 | 42.0 | 7000 | 0.85 |
| 7017C | 85 | 130 | 22 | 46.5 | 47.5 | 6700 | 0.9 |
| 7018C | 90 | 140 | 24 | 55.0 | 57.0 | 6300 | 1.15 |
| 7019C | 95 | 145 | 24 | 60.0 | 63.0 | 6000 | 1.2 |
| 7020C | 100 | 150 | 24 | 65.0 | 69.0 | 5600 | 1.25 |
