7000B Series (Single Row, 40°)
Material: Chrome Steel (Gcr15)
Contact Angle: 40° (B-Type, Heavy Duty)
Precision: P0, P6, P5, P4, P2
Structure: Single Row / Non-separable / 70xx Light Series
Cage: Steel / Brass / Phenolic Resin
Clearance: C2, C0, C3, CA (Axial)
Bore Range: 10mm – 150mm
Application: Thrust load dominant applications, screw compressors, vertical motors
WhatsApp: +86 18663551233
Get a Quote
The 7000B Series angular contact ball bearings with a 40° contact angle maximize axial load capacity in the light 70xx series. The B-type design prioritizes thrust handling over pure speed, making these bearings ideal for applications dominated by axial forces. Widely used in screw compressors, vertical motor configurations, and heavy-duty thrust-intensive machinery.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 7000B | 10 | 26 | 8 | 5.7 | 2.7 | 22100 | 0.019 |
| 7001B | 12 | 28 | 8 | 6.5 | 3.2 | 19500 | 0.022 |
| 7002B | 15 | 32 | 9 | 7.6 | 3.9 | 16900 | 0.031 |
| 7003B | 17 | 35 | 10 | 9.8 | 5.2 | 14300 | 0.04 |
| 7004B | 20 | 42 | 12 | 12.9 | 6.9 | 12350 | 0.062 |
| 7005B | 25 | 47 | 12 | 14.4 | 8.2 | 11050 | 0.078 |
| 7006B | 30 | 55 | 13 | 16.9 | 9.8 | 9750 | 0.11 |
| 7007B | 35 | 62 | 14 | 20.6 | 13.1 | 9100 | 0.15 |
| 7008B | 40 | 68 | 15 | 17.2 | 15.0 | 7800 | 0.19 |
| 7009B | 45 | 75 | 16 | 20.0 | 18.1 | 7150 | 0.23 |
| 7010B | 50 | 80 | 16 | 20.6 | 19.4 | 6500 | 0.26 |
| 7011B | 55 | 90 | 18 | 26.9 | 25.6 | 6175 | 0.38 |
| 7012B | 60 | 95 | 18 | 28.1 | 27.5 | 5850 | 0.4 |
| 7013B | 65 | 100 | 18 | 34.4 | 34.4 | 5525 | 0.43 |
| 7014B | 70 | 110 | 20 | 41.2 | 40.6 | 5200 | 0.6 |
| 7015B | 75 | 115 | 20 | 45.0 | 45.0 | 4875 | 0.64 |
| 7016B | 80 | 125 | 22 | 52.5 | 52.5 | 4550 | 0.85 |
| 7017B | 85 | 130 | 22 | 58.1 | 59.4 | 4355 | 0.9 |
| 7018B | 90 | 140 | 24 | 68.8 | 71.2 | 4095 | 1.15 |
| 7019B | 95 | 145 | 24 | 75.0 | 78.8 | 3900 | 1.2 |
| 7020B | 100 | 150 | 24 | 81.2 | 86.2 | 3640 | 1.25 |
