5300 Series (Double Row)
Material: Chrome Steel (Gcr15)
Contact Angle: 25° (Integrated)
Precision: P0, P6, P5
Structure: Double Row / Medium Series / With Filling Slot
Cage: Steel / Glass-fiber Reinforced PA66
Clearance: C2, C0, C3
Bore Range: 10mm – 120mm
Application: Heavy pumps, industrial compressors, gear-driven machinery
WhatsApp: +86 18663551233
Get a Quote
The 5300 Series double-row angular contact ball bearings combine filling slot construction with medium-series dimensions for uncompromising load capacity. The increased ball complement and wider cross-section handle demanding operating conditions while maintaining simplified single-bearing installation. Perfect for heavy industrial pumps, large compressors, and gear-driven machinery systems.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 5300 | 10 | 35 | 19 | 10.8 | 5.2 | 18000 | 0.09 |
| 5301 | 12 | 37 | 19 | 11.7 | 6.1 | 17000 | 0.1 |
| 5302 | 15 | 42 | 19 | 12.7 | 7.0 | 16000 | 0.12 |
| 5303 | 17 | 47 | 22 | 17.5 | 9.8 | 15000 | 0.18 |
| 5304 | 20 | 52 | 22.2 | 19.0 | 11.2 | 14000 | 0.22 |
| 5305 | 25 | 62 | 25.4 | 26.0 | 16.0 | 11000 | 0.35 |
| 5306 | 30 | 72 | 30.2 | 33.5 | 21.2 | 9500 | 0.55 |
| 5307 | 35 | 80 | 34.9 | 41.0 | 26.5 | 8000 | 0.73 |
| 5308 | 40 | 90 | 36.5 | 49.0 | 33.0 | 6700 | 1.0 |
| 5309 | 45 | 100 | 39.7 | 59.5 | 40.5 | 5600 | 1.35 |
| 5310 | 50 | 110 | 44.4 | 71.5 | 50.0 | 4800 | 1.8 |
| 5311 | 55 | 120 | 49.2 | 83.5 | 58.5 | 4300 | 2.3 |
| 5312 | 60 | 130 | 54.0 | 98.0 | 70.0 | 3800 | 2.9 |
| 5313 | 65 | 140 | 58.7 | 108.0 | 81.5 | 3400 | 3.6 |
| 5314 | 70 | 150 | 63.5 | 120.0 | 93.0 | 3200 | 4.4 |
| 5315 | 75 | 160 | 68.3 | 134.0 | 106.0 | 2800 | 5.35 |
| 5316 | 80 | 170 | 68.3 | 140.0 | 112.0 | 2600 | 6.15 |
| 5317 | 85 | 180 | 73.0 | 154.0 | 125.0 | 2400 | 7.35 |
| 5318 | 90 | 190 | 73.0 | 162.0 | 135.0 | 2200 | 8.2 |
| 5319 | 95 | 200 | 77.8 | 180.0 | 150.0 | 2000 | 9.6 |
| 5320 | 100 | 215 | 82.6 | 200.0 | 170.0 | 1900 | 12.0 |
